Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | ProBit | $ 10,106.00 | Trade | ||
| 2 | PancakeSwap v1 (BSC) | $ 9,932.62 | Trade | ||
| 3 | Uniswap v2 (BSC) | $ 10,078.86 | Trade | ||
| 4 | Uniswap v2 (Polygon) | $ 10,077.99 | Trade | ||
| 5 | PancakeSwap v2 (BSC) | $ 9,983.55 | Trade | ||
| 6 | PancakeSwap v3 (BSC) | $ 9,948.21 | Trade | ||
| 7 | Uniswap v2 (Ethereum) | $ 10,131.31 | Trade | ||
| 8 | Bitstamp | $ 9,851.11 | Trade | ||
| 9 | Bitfinex | $ 10,104.45 | Trade | ||
| 10 | Crypto.com | $ 10,069.10 | Trade | ||
| 11 | Uniswap v3 (Ethereum) | $ 10,080.24 | Trade | ||
| 12 | Bitget | $ 10,037.00 | Trade | ||
| 13 | Exmo | $ 10,226.16 | Trade | ||
| 14 | Gemini | $ 10,089.97 | Trade | ||
| 15 | Gate.io | $ 10,096.90 | Trade | ||
| 16 | KuCoin | $ 10,050.00 | Trade | ||
| 17 | Currency.com | $ 10,072.25 | Trade | ||
| 18 | Kraken | $ 10,050.91 | Trade | ||
| 19 | MEXC Global | $ 10,111.19 | Trade | ||
| 20 | DigiFinex | $ 10,051.82 | Trade | ||
| 21 | BitMart | $ 10,087.56 | Trade | ||
| 22 | Bybit | $ 10,078.82 | Trade | ||
| 23 | HTX Global | $ 10,060.67 | Trade | ||
| 24 | OKX | $ 10,024.59 | Trade | ||
| 25 | Bithumb | $ 10,379.21 | Trade | ||
| 26 | Coinbase Pro | $ 10,049.24 | Trade | ||
| 27 | Binance | $ 10,083.55 | Trade | ||
| 28 | WhiteBIT | $ 10,048.26 | Trade | ||
| 29 | NovaDAX | $ 9,854.07 | Trade | ||
| 30 | Mercado Bitcoin | $ 9,651.33 | Trade | ||
| 31 | Poloniex | $ 10,104.41 | Trade | ||
| 32 | Mudrex | $ 10,105.00 | Trade | ||
| 33 | Korbit | $ 10,207.55 | Trade | ||
| 34 | MAX Exchange | $ 10,089.06 | Trade | ||
| 35 | IndependentReserve | $ 10,093.82 | Trade | ||
| 36 | Indodax | $ 9,335.86 | Trade | ||
| 37 | CoinDCX | $ 10,829.30 | Trade | ||
| 38 | CoinJar | $ 9,860.42 | Trade | ||
| 39 | BTSE | $ 10,034.83 | Trade | ||
| 40 | CoinEx | $ 10,069.71 | Trade | ||
| 41 | Bitso | $ 10,000.00 | Trade | ||
| 42 | Aerodrome v1 (Base) | $ 9,824.40 | Trade | ||
| 43 | Bitkub | $ 10,062.91 | Trade | ||
| 44 | BingX | $ 10,089.10 | Trade | ||
| 45 | LATOKEN | $ 10,072.99 | Trade | ||
| 46 | Bitrue | $ 10,037.00 | Trade | ||
| 47 | Bitvavo | $ 9,988.43 | Trade | ||
| 48 | HitBTC | $ 10,040.90 | Trade | ||
| 49 | BeQuant | $ 10,040.90 | Trade | ||
| 50 | P2B | $ 10,047.16 | Trade |
PreviousNext