Exchange listings
yearn.finance
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Uniswap v2 (Polygon) | $ 9,529.97 | Trade | ||
| 2 | PancakeSwap v1 (BSC) | $ 9,262.66 | Trade | ||
| 3 | ProBit | $ 9,399.00 | Trade | ||
| 4 | Uniswap v2 (BSC) | $ 9,326.89 | Trade | ||
| 5 | PancakeSwap v2 (BSC) | $ 9,371.32 | Trade | ||
| 6 | PancakeSwap v3 (BSC) | $ 9,238.95 | Trade | ||
| 7 | Uniswap v2 (Ethereum) | $ 9,203.57 | Trade | ||
| 8 | Bitstamp | $ 9,249.14 | Trade | ||
| 9 | Bitfinex | $ 9,284.26 | Trade | ||
| 10 | Exmo | $ 9,314.65 | Trade | ||
| 11 | Bitget | $ 9,327.00 | Trade | ||
| 12 | Crypto.com | $ 9,257.26 | Trade | ||
| 13 | Gemini | $ 9,243.95 | Trade | ||
| 14 | Currency.com | $ 9,317.80 | Trade | ||
| 15 | Uniswap v3 (Ethereum) | $ 9,122.31 | Trade | ||
| 16 | Kraken | $ 9,250.40 | Trade | ||
| 17 | MEXC Global | $ 9,307.13 | Trade | ||
| 18 | Gate.io | $ 9,297.20 | Trade | ||
| 19 | KuCoin | $ 9,317.20 | Trade | ||
| 20 | BitMart | $ 9,310.02 | Trade | ||
| 21 | HTX Global | $ 9,319.11 | Trade | ||
| 22 | DigiFinex | $ 9,306.78 | Trade | ||
| 23 | Bybit | $ 9,325.42 | Trade | ||
| 24 | OKX | $ 9,324.20 | Trade | ||
| 25 | Bithumb | $ 9,554.68 | Trade | ||
| 26 | Coinbase Pro | $ 9,244.87 | Trade | ||
| 27 | WhiteBIT | $ 9,331.85 | Trade | ||
| 28 | Binance | $ 9,307.29 | Trade | ||
| 29 | NovaDAX | $ 9,124.80 | Trade | ||
| 30 | Mudrex | $ 9,314.00 | Trade | ||
| 31 | IndependentReserve | $ 9,066.66 | Trade | ||
| 32 | MAX Exchange | $ 9,292.43 | Trade | ||
| 33 | Indodax | $ 9,460.87 | Trade | ||
| 34 | Korbit | $ 9,488.47 | Trade | ||
| 35 | CoinDCX | $ 10,051.85 | Trade | ||
| 36 | Mercado Bitcoin | $ 9,696.53 | Trade | ||
| 37 | CoinJar | $ 9,932.01 | Trade | ||
| 38 | Bitso | $ 9,275.20 | Trade | ||
| 39 | Aerodrome v1 (Base) | $ 9,266.34 | Trade | ||
| 40 | BTSE | $ 9,323.15 | Trade | ||
| 41 | CoinEx | $ 9,277.69 | Trade | ||
| 42 | Bitkub | $ 9,319.86 | Trade | ||
| 43 | BingX | $ 9,314.84 | Trade | ||
| 44 | Bitvavo | $ 9,219.48 | Trade | ||
| 45 | LATOKEN | $ 9,288.01 | Trade | ||
| 46 | BeQuant | $ 9,333.90 | Trade | ||
| 47 | HitBTC | $ 9,333.90 | Trade | ||
| 48 | P2B | $ 9,313.79 | Trade | ||
| 49 | Bitrue | $ 9,311.00 | Trade | ||
| 50 | tokenize | $ 9,303.51 | Trade |
PreviousNext