Exchange listings
BNB
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Flipster | $ 715.96 | Trade | ||
| 2 | ProBit | $ 715.85 | Trade | ||
| 3 | VALR | $ 735.46 | Trade | ||
| 4 | Coinone | $ 731.00 | Trade | ||
| 5 | Bithumb | $ 731.99 | Trade | ||
| 6 | Changelly PRO | $ 716.00 | Trade | ||
| 7 | Currency.com | $ 715.40 | Trade | ||
| 8 | BitMart | $ 716.00 | Trade | ||
| 9 | KuCoin | $ 716.19 | Trade | ||
| 10 | Bitget | $ 714.68 | Trade | ||
| 11 | MEXC Global | $ 716.20 | Trade | ||
| 12 | OKX | $ 715.31 | Trade | ||
| 13 | HTX Global | $ 714.83 | Trade | ||
| 14 | Bybit | $ 714.86 | Trade | ||
| 15 | Gate.io | $ 715.50 | Trade | ||
| 16 | DigiFinex | $ 715.23 | Trade | ||
| 17 | Binance | $ 715.60 | Trade | ||
| 18 | XBTS | $ 715.39 | Trade | ||
| 19 | Nominex.io | $ 712.47 | Trade | ||
| 20 | TradeOgre | $ 717.00 | Trade | ||
| 21 | Bololex | $ 721.56 | Trade | ||
| 22 | CEX.IO | $ 716.82 | Trade | ||
| 23 | Coins.ph | $ 718.02 | Trade | ||
| 24 | Korbit | $ 732.32 | Trade | ||
| 25 | BitoPro | $ 718.21 | Trade | ||
| 26 | CoinDCX | $ 761.67 | Trade | ||
| 27 | XeggeX | $ 715.95 | Trade | ||
| 28 | MAX Exchange | $ 717.47 | Trade | ||
| 29 | Mudrex | $ 715.99 | Trade | ||
| 30 | Indodax | $ 710.82 | Trade | ||
| 31 | Bitkub | $ 717.48 | Trade | ||
| 32 | dcoin | $ 714.74 | Trade | ||
| 33 | Bitvavo | $ 712.98 | Trade | ||
| 34 | BitBank | $ 716.40 | Trade | ||
| 35 | Dexzbitz | $ 713.71 | Trade | ||
| 36 | BigONE | $ 713.47 | Trade | ||
| 37 | VinDAX | $ 714.67 | Trade | ||
| 38 | FINEXBOX | $ 702.51 | Trade | ||
| 39 | Deepcoin | $ 715.40 | Trade | ||
| 40 | KickEX | $ 715.44 | Trade | ||
| 41 | NovaDAX | $ 717.76 | Trade | ||
| 42 | BeQuant | $ 715.98 | Trade | ||
| 43 | Tokpie | $ 713.75 | Trade | ||
| 44 | HitBTC | $ 715.88 | Trade | ||
| 45 | Cryptonex | $ 712.50 | Trade | ||
| 46 | Dex-Trade | $ 715.34 | Trade | ||
| 47 | CoinEx | $ 715.90 | Trade | ||
| 48 | BingX | $ 716.05 | Trade | ||
| 49 | Bibox | $ 716.45 | Trade | ||
| 50 | BYDFi | $ 716.10 | Trade |
PreviousNext