Exchange listings
BNB
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Flipster | $ 694.33 | Trade | ||
| 2 | ProBit | $ 694.45 | Trade | ||
| 3 | Coinone | $ 713.76 | Trade | ||
| 4 | VALR | $ 707.60 | Trade | ||
| 5 | Bithumb | $ 714.37 | Trade | ||
| 6 | Changelly PRO | $ 693.00 | Trade | ||
| 7 | BitMart | $ 692.85 | Trade | ||
| 8 | Currency.com | $ 693.59 | Trade | ||
| 9 | KuCoin | $ 694.13 | Trade | ||
| 10 | Bitget | $ 693.91 | Trade | ||
| 11 | MEXC Global | $ 694.09 | Trade | ||
| 12 | HTX Global | $ 694.27 | Trade | ||
| 13 | OKX | $ 693.38 | Trade | ||
| 14 | Gate.io | $ 693.70 | Trade | ||
| 15 | Bybit | $ 694.34 | Trade | ||
| 16 | DigiFinex | $ 693.28 | Trade | ||
| 17 | Binance | $ 694.80 | Trade | ||
| 18 | XBTS | $ 693.85 | Trade | ||
| 19 | Nominex.io | $ 693.27 | Trade | ||
| 20 | TradeOgre | $ 684.72 | Trade | ||
| 21 | Bololex | $ 695.28 | Trade | ||
| 22 | CEX.IO | $ 694.63 | Trade | ||
| 23 | Coins.ph | $ 687.49 | Trade | ||
| 24 | Korbit | $ 713.07 | Trade | ||
| 25 | CoinDCX | $ 738.31 | Trade | ||
| 26 | BitoPro | $ 696.21 | Trade | ||
| 27 | XeggeX | $ 691.17 | Trade | ||
| 28 | Mudrex | $ 694.16 | Trade | ||
| 29 | Indodax | $ 695.04 | Trade | ||
| 30 | MAX Exchange | $ 693.75 | Trade | ||
| 31 | Bitkub | $ 698.53 | Trade | ||
| 32 | dcoin | $ 693.64 | Trade | ||
| 33 | BitBank | $ 693.36 | Trade | ||
| 34 | Dexzbitz | $ 707.30 | Trade | ||
| 35 | Bitvavo | $ 691.73 | Trade | ||
| 36 | FINEXBOX | $ 680.74 | Trade | ||
| 37 | Deepcoin | $ 694.40 | Trade | ||
| 38 | VinDAX | $ 692.26 | Trade | ||
| 39 | BigONE | $ 692.13 | Trade | ||
| 40 | KickEX | $ 693.17 | Trade | ||
| 41 | NovaDAX | $ 697.92 | Trade | ||
| 42 | BeQuant | $ 693.04 | Trade | ||
| 43 | Tokpie | $ 692.27 | Trade | ||
| 44 | HitBTC | $ 693.03 | Trade | ||
| 45 | CoinEx | $ 694.17 | Trade | ||
| 46 | Dex-Trade | $ 693.75 | Trade | ||
| 47 | Bibox | $ 695.40 | Trade | ||
| 48 | BingX | $ 693.87 | Trade | ||
| 49 | Cryptonex | $ 692.10 | Trade | ||
| 50 | BYDFi | $ 694.00 | Trade |
PreviousNext