Exchange listings

Kyber Network
# Exchanges Price Volume
1 Binance $ 0.58 $ 1.51 million Trade
2 WhiteBIT $ 0.58 $ 637,928 Trade
3 HTX Global $ 0.58 $ 542,591 Trade
4 Coinbase Pro $ 0.578 $ 436,478 Trade
5 Bitget $ 0.581 $ 402,976 Trade
6 BitMart $ 0.579 $ 316,170 Trade
7 OKX $ 0.577 $ 252,405 Trade
8 Bithumb $ 0.59 $ 218,939 Trade
9 DigiFinex $ 0.578 $ 87,440 Trade
10 Kraken $ 0.581 $ 64,255 Trade
11 ProBit $ 0.576 $ 18,061 Trade
12 Gate.io $ 0.576 $ 14,388 Trade
13 MEXC Global $ 0.58 $ 11,235 Trade
14 KuCoin $ 0.578 $ 8,374 Trade
15 Crypto.com $ 0.575 $ 5,575 Trade
16 Bitstamp $ 0.577 $ 1,139 Trade
17 Coinone $ 0.597 $ 495 Trade
18 Uniswap v3 (Ethereum) $ 0.581 $ 135 Trade
19 PancakeSwap v3 (BSC) $ 0.601 $ 27.52 Trade
20 Bibox $ 0.58 $ 2.1 million Trade
21 XT.COM $ 0.58 $ 274,534 Trade
22 BYDFi $ 0.58 $ 265,028 Trade
23 CoinW $ 0.579 $ 231,170 Trade
24 Bitrue $ 0.579 $ 177,959 Trade
25 BTSE $ 0.58 $ 119,783 Trade
26 HitBTC $ 0.58 $ 72,303 Trade
27 Bitvavo $ 0.578 $ 47,213 Trade
28 BingX $ 0.581 $ 41,471 Trade
29 Bitkub $ 0.577 $ 35,757 Trade
30 CoinJar $ 0.599 $ 25,616 Trade
31 LATOKEN $ 0.578 $ 13,747 Trade
32 Uniswap v3 (Polygon) $ 0.578 $ 12,777 Trade
33 CoinEx $ 0.577 $ 6,151 Trade
34 Uniswap v3 (Optimism) $ 0.577 $ 4,973 Trade
35 Coins.ph $ 0.581 $ 3,456 Trade
36 P2B $ 0.576 $ 1,589 Trade
37 CoinDCX $ 0.616 $ 565 Trade
38 Poloniex $ 0.577 $ 327 Trade
39 Uniswap v3 (Arbitrum) $ 0.586 $ 324 Trade
40 Indodax $ 0.59 $ 257 Trade
41 Mercado Bitcoin $ 0.58 $ 27.94 Trade
42 BeQuant $ 0.588 $ 25.52 Trade