Sign in

Exchange listings

Kyber Network
# Exchanges Price Volume
1 Binance $ 0.587 $ 1.58 million Trade
2 WhiteBIT $ 0.586 $ 1.19 million Trade
3 HTX Global $ 0.585 $ 533,436 Trade
4 OKX $ 0.586 $ 510,806 Trade
5 Bitget $ 0.586 $ 476,828 Trade
6 BitMart $ 0.586 $ 318,602 Trade
7 Coinbase Pro $ 0.588 $ 236,481 Trade
8 DigiFinex $ 0.585 $ 111,156 Trade
9 Bithumb $ 0.605 $ 86,204 Trade
10 Currency.com $ 0.586 $ 61,177 Trade
11 Kraken $ 0.586 $ 40,575 Trade
12 Gate.io $ 0.587 $ 27,141 Trade
13 KuCoin $ 0.59 $ 25,551 Trade
14 ProBit $ 0.587 $ 17,996 Trade
15 MEXC Global $ 0.586 $ 14,872 Trade
16 Bitstamp $ 0.605 $ 8,105 Trade
17 Crypto.com $ 0.59 $ 5,422 Trade
18 Coinone $ 0.603 $ 565 Trade
19 PancakeSwap v3 (BSC) $ 0.617 $ 82.07 Trade
20 BTSE $ 0.586 $ 6.14 million Trade
21 Bibox $ 0.586 $ 2.14 million Trade
22 XT.COM $ 0.587 $ 458,727 Trade
23 BYDFi $ 0.586 $ 303,884 Trade
24 Bitrue $ 0.586 $ 194,120 Trade
25 CoinW $ 0.586 $ 141,274 Trade
26 HitBTC $ 0.593 $ 59,762 Trade
27 BingX $ 0.586 $ 50,629 Trade
28 Bitkub $ 0.592 $ 31,463 Trade
29 LATOKEN $ 0.585 $ 13,117 Trade
30 CoinEx $ 0.587 $ 8,407 Trade
31 CoinJar $ 0.627 $ 6,899 Trade
32 Coins.ph $ 0.59 $ 6,652 Trade
33 Bitvavo $ 0.592 $ 3,913 Trade
34 Uniswap v3 (Polygon) $ 0.591 $ 3,276 Trade
35 Uniswap v3 (Optimism) $ 0.602 $ 3,129 Trade
36 P2B $ 0.59 $ 1,883 Trade
37 Uniswap v3 (Arbitrum) $ 0.598 $ 1,448 Trade
38 Mercado Bitcoin $ 0.585 $ 1,210 Trade
39 Mudrex $ 0.586 $ 732 Trade
40 CoinDCX $ 0.644 $ 615 Trade
41 Indodax $ 0.669 $ 372 Trade
42 Poloniex $ 0.623 $ 4 Trade