Exchange listings
Curve DAO Token
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 0.979 | Trade | ||
| 2 | WhiteBIT | $ 0.979 | Trade | ||
| 3 | OKX | $ 0.986 | Trade | ||
| 4 | Gate.io | $ 0.979 | Trade | ||
| 5 | HTX Global | $ 0.981 | Trade | ||
| 6 | Bitget | $ 0.98 | Trade | ||
| 7 | Coinbase Pro | $ 0.977 | Trade | ||
| 8 | Bybit | $ 0.979 | Trade | ||
| 9 | MEXC Global | $ 0.983 | Trade | ||
| 10 | Kraken | $ 0.983 | Trade | ||
| 11 | DigiFinex | $ 0.984 | Trade | ||
| 12 | KuCoin | $ 0.984 | Trade | ||
| 13 | Currency.com | $ 0.98 | Trade | ||
| 14 | Bithumb | $ 1.01 | Trade | ||
| 15 | BitMart | $ 0.985 | Trade | ||
| 16 | Gemini | $ 0.984 | Trade | ||
| 17 | Crypto.com | $ 0.982 | Trade | ||
| 18 | ProBit | $ 0.983 | Trade | ||
| 19 | Upbit | $ 0.987 | Trade | ||
| 20 | Bitfinex | $ 0.98 | Trade | ||
| 21 | Bitstamp | $ 0.98 | Trade | ||
| 22 | Coinone | $ 1.01 | Trade | ||
| 23 | Bitrue | $ 0.984 | Trade | ||
| 24 | LBank | $ 0.985 | Trade | ||
| 25 | XT.COM | $ 0.98 | Trade | ||
| 26 | Bibox | $ 0.986 | Trade | ||
| 27 | BTSE | $ 0.98 | Trade | ||
| 28 | FameEX | $ 0.98 | Trade | ||
| 29 | CoinW | $ 0.984 | Trade | ||
| 30 | BYDFi | $ 0.984 | Trade | ||
| 31 | HitBTC | $ 0.982 | Trade | ||
| 32 | BeQuant | $ 0.982 | Trade | ||
| 33 | Dex-Trade | $ 0.985 | Trade | ||
| 34 | Bitvavo | $ 0.98 | Trade | ||
| 35 | Luno | $ 0.999 | Trade | ||
| 36 | BingX | $ 0.984 | Trade | ||
| 37 | Bitkub | $ 0.979 | Trade | ||
| 38 | BTCTurk | $ 0.986 | Trade | ||
| 39 | CoinEx | $ 0.983 | Trade | ||
| 40 | tokenize | $ 0.976 | Trade | ||
| 41 | P2B | $ 0.983 | Trade | ||
| 42 | Bilaxy | $ 1.03 | Trade | ||
| 43 | AscendEX (BitMax) | $ 0.99 | Trade | ||
| 44 | BigONE | $ 0.983 | Trade | ||
| 45 | KickEX | $ 0.984 | Trade | ||
| 46 | Deepcoin | $ 0.98 | Trade | ||
| 47 | CEX.IO | $ 0.986 | Trade | ||
| 48 | Bitso | $ 0.981 | Trade | ||
| 49 | LATOKEN | $ 0.979 | Trade | ||
| 50 | Indodax | $ 0.993 | Trade |
PreviousNext