Sign in

Exchange listings

Curve DAO Token
# Exchanges Price Volume
1 Uniswap v2 (Polygon) $ 1.04 $ 317 Trade
2 Coinone $ 1.06 $ 6,554 Trade
3 0x Protocol $ 1.03 $ 14,832 Trade
4 Uniswap v2 (Ethereum) $ 1.05 $ 18,292 Trade
5 Bitfinex $ 1.04 $ 50,434 Trade
6 Bitstamp $ 1.04 $ 55,638 Trade
7 Upbit $ 1.03 $ 107,930 Trade
8 ProBit $ 1.03 $ 116,018 Trade
9 Uniswap v3 (Ethereum) $ 1.01 $ 147,590 Trade
10 Crypto.com $ 1.03 $ 183,078 Trade
11 Gemini $ 1.03 $ 405,108 Trade
12 BitMart $ 1.03 $ 750,400 Trade
13 Bithumb $ 1.05 $ 1.28 million Trade
14 Currency.com $ 1.03 $ 2.29 million Trade
15 KuCoin $ 1.02 $ 3.03 million Trade
16 DigiFinex $ 1.03 $ 3.92 million Trade
17 Kraken $ 1.03 $ 4.83 million Trade
18 Bybit $ 1.03 $ 8.73 million Trade
19 Bitget $ 1.03 $ 9.93 million Trade
20 MEXC Global $ 1.03 $ 9.95 million Trade
21 Coinbase Pro $ 1.03 $ 10.82 million Trade
22 Gate.io $ 1.03 $ 19.03 million Trade
23 OKX $ 1.03 $ 19.08 million Trade
24 HTX Global $ 1.03 $ 21.39 million Trade
25 WhiteBIT $ 1.03 $ 60.11 million Trade
26 Binance $ 1.04 $ 77.7 million Trade
27 NovaDAX $ 1.04 $ 101 Trade
28 CoinDCX $ 1.11 $ 7,448 Trade
29 Indodax $ 1.03 $ 7,464 Trade
30 Korbit $ 1.06 $ 12,190 Trade
31 CoinJar $ 1.06 $ 12,558 Trade
32 Uniswap v3 (Arbitrum) $ 1.04 $ 16,124 Trade
33 Mudrex $ 1.03 $ 20,842 Trade
34 Pancakeswap v3 (Arbitrum) $ 1.03 $ 70,101 Trade
35 LATOKEN $ 1.03 $ 90,166 Trade
36 Bitso $ 1.03 $ 94,804 Trade
37 CEX.IO $ 1.03 $ 135,688 Trade
38 Deepcoin $ 1.03 $ 167,790 Trade
39 BigONE $ 1.03 $ 174,083 Trade
40 KickEX $ 1.03 $ 241,043 Trade
41 Uniswap v3 (Polygon) $ 1.04 $ 354,490 Trade
42 Bilaxy $ 1.09 $ 357,444 Trade
43 AscendEX (BitMax) $ 1.05 $ 369,374 Trade
44 tokenize $ 1.03 $ 580,911 Trade
45 P2B $ 1.03 $ 590,018 Trade
46 BingX $ 1.03 $ 1.05 million Trade
47 Bitkub $ 1.04 $ 1.22 million Trade
48 BTCTurk $ 1.04 $ 1.23 million Trade
49 CoinEx $ 1.03 $ 1.23 million Trade
50 Luno $ 1.03 $ 1.26 million Trade