Sign in

Exchange listings

Curve DAO Token
# Exchanges Price Volume
1 Uniswap v2 (Polygon) $ 0.996 $ 93.87 Trade
2 Uniswap v2 (Ethereum) $ 0.949 $ 1,956 Trade
3 Coinone $ 1.00 $ 7,955 Trade
4 0x Protocol $ 1.00 $ 14,413 Trade
5 Bitstamp $ 0.98 $ 47,008 Trade
6 Bitfinex $ 0.98 $ 84,630 Trade
7 Upbit $ 0.98 $ 145,316 Trade
8 ProBit $ 0.969 $ 151,257 Trade
9 Crypto.com $ 0.973 $ 211,345 Trade
10 Uniswap v3 (Ethereum) $ 0.983 $ 273,136 Trade
11 Gemini $ 0.977 $ 403,121 Trade
12 BitMart $ 0.969 $ 942,898 Trade
13 Bithumb $ 0.992 $ 1.74 million Trade
14 Currency.com $ 0.965 $ 2.25 million Trade
15 DigiFinex $ 0.97 $ 4.69 million Trade
16 KuCoin $ 0.969 $ 4.7 million Trade
17 Kraken $ 0.97 $ 5.26 million Trade
18 MEXC Global $ 0.968 $ 10.85 million Trade
19 Bybit $ 0.968 $ 11.86 million Trade
20 Bitget $ 0.968 $ 13.66 million Trade
21 Coinbase Pro $ 0.975 $ 13.98 million Trade
22 HTX Global $ 0.967 $ 22.49 million Trade
23 Gate.io $ 0.968 $ 22.96 million Trade
24 OKX $ 0.967 $ 25.04 million Trade
25 WhiteBIT $ 0.969 $ 67.93 million Trade
26 Binance $ 0.968 $ 93.32 million Trade
27 NovaDAX $ 0.954 $ 183 Trade
28 Poloniex $ 1.08 $ 3,627 Trade
29 CoinDCX $ 1.06 $ 12,652 Trade
30 Korbit $ 1.01 $ 14,046 Trade
31 Mudrex $ 0.968 $ 24,238 Trade
32 CoinJar $ 0.999 $ 46,066 Trade
33 Pancakeswap v3 (Arbitrum) $ 0.981 $ 57,175 Trade
34 Indodax $ 0.981 $ 70,055 Trade
35 LATOKEN $ 0.968 $ 108,423 Trade
36 Bitso $ 0.979 $ 140,841 Trade
37 CEX.IO $ 0.969 $ 146,967 Trade
38 Deepcoin $ 0.966 $ 156,648 Trade
39 Uniswap v3 (Polygon) $ 0.984 $ 159,384 Trade
40 KickEX $ 0.967 $ 232,217 Trade
41 BigONE $ 0.969 $ 250,647 Trade
42 AscendEX (BitMax) $ 0.99 $ 319,499 Trade
43 Bilaxy $ 1.03 $ 339,044 Trade
44 P2B $ 0.966 $ 581,057 Trade
45 tokenize $ 0.965 $ 605,159 Trade
46 CoinEx $ 0.967 $ 1.03 million Trade
47 BTCTurk $ 0.97 $ 1.13 million Trade
48 Bitkub $ 0.979 $ 1.23 million Trade
49 BingX $ 0.97 $ 1.23 million Trade
50 Luno $ 0.978 $ 1.44 million Trade