Sign in

Exchange listings

Dai
# Exchanges Price Volume
1 Uniswap v3 (Ethereum) $ 1.00 $ 13.09 million Trade
2 Binance $ 1.00 $ 9.48 million Trade
3 HTX Global $ 1.00 $ 4.97 million Trade
4 BitMart $ 1.00 $ 2.84 million Trade
5 Bitget $ 1.00 $ 2.66 million Trade
6 Uniswap v2 (Polygon) $ 0.998 $ 2.09 million Trade
7 Coinbase Pro $ 1.00 $ 1.67 million Trade
8 Bybit $ 1.00 $ 1.56 million Trade
9 Changelly PRO $ 1.00 $ 1.55 million Trade
10 WhiteBIT $ 1.00 $ 1.21 million Trade
11 Quickswap $ 1.01 $ 807,399 Trade
12 MEXC Global $ 1.00 $ 774,326 Trade
13 THORChain $ 0.996 $ 691,264 Trade
14 Uniswap v3 (Base) $ 1.00 $ 647,126 Trade
15 PancakeSwap v3 (BSC) $ 1.00 $ 356,484 Trade
16 0x Protocol $ 0.995 $ 218,305 Trade
17 DigiFinex $ 1.00 $ 116,456 Trade
18 Gemini $ 0.999 $ 33,025 Trade
19 Crypto.com $ 1.00 $ 24,388 Trade
20 Uniswap v2 (Ethereum) $ 0.976 $ 12,127 Trade
21 PancakeSwap v1 (BSC) $ 1.00 $ 5,178 Trade
22 PancakeSwap v2 (BSC) $ 0.996 $ 3,628 Trade
23 Uniswap v3 (BSC) $ 1.00 $ 3,382 Trade
24 Uniswap v3 (Avalanche) $ 1.00 $ 3,314 Trade
25 Bitstamp $ 0.993 $ 3,250 Trade
26 BaseSwap $ 1.00 $ 1,006 Trade
27 Uniswap v2 (BSC) $ 0.999 $ 212 Trade
28 Uniswap v3 (Polygon) $ 1.00 $ 2.68 million Trade
29 LBank $ 1.00 $ 2.39 million Trade
30 Bitrue $ 1.00 $ 2.35 million Trade
31 Curve (Ethereum) $ 1.00 $ 2.07 million Trade
32 Pancakeswap v3 (Arbitrum) $ 1.00 $ 1.2 million Trade
33 Tokpie $ 1.00 $ 681,422 Trade
34 XT.COM $ 1.00 $ 677,883 Trade
35 Uniswap v3 (Optimism) $ 1.00 $ 651,659 Trade
36 Uniswap v3 (Arbitrum) $ 0.999 $ 350,135 Trade
37 BingX $ 1.00 $ 113,820 Trade
38 CoinW $ 1.00 $ 99,987 Trade
39 Bitvavo $ 0.985 $ 93,774 Trade
40 BitBank $ 1.00 $ 40,730 Trade
41 FameEX $ 1.00 $ 33,738 Trade
42 tokenize $ 0.996 $ 27,663 Trade
43 Bilaxy $ 1.00 $ 22,820 Trade
44 CoinJar $ 0.995 $ 4,369 Trade
45 Bitso $ 1.00 $ 3,136 Trade
46 Poloniex $ 0.994 $ 559 Trade
47 IndependentReserve $ 1.00 $ 484 Trade
48 CoinDCX $ 1.05 $ 463 Trade
49 Mercado Bitcoin $ 0.982 $ 406 Trade
50 CEX.IO $ 1.00 $ 175 Trade