Sign in

Exchange listings

Dai
# Exchanges Price Volume
1 Binance $ 1.00 $ 9.5 million Trade
2 Uniswap v3 (Ethereum) $ 1.01 $ 8.16 million Trade
3 HTX Global $ 1.00 $ 5 million Trade
4 BitMart $ 1.00 $ 2.85 million Trade
5 Bitget $ 1.00 $ 2.66 million Trade
6 Uniswap v2 (Polygon) $ 0.998 $ 2.08 million Trade
7 Coinbase Pro $ 1.00 $ 1.65 million Trade
8 Bybit $ 1.00 $ 1.57 million Trade
9 Changelly PRO $ 1.00 $ 1.56 million Trade
10 WhiteBIT $ 1.00 $ 1.2 million Trade
11 Quickswap $ 1.01 $ 809,852 Trade
12 MEXC Global $ 1.00 $ 774,359 Trade
13 Uniswap v2 (Ethereum) $ 1.01 $ 699,718 Trade
14 THORChain $ 0.995 $ 681,515 Trade
15 Uniswap v3 (Base) $ 1.00 $ 647,126 Trade
16 0x Protocol $ 0.995 $ 218,154 Trade
17 DigiFinex $ 1.00 $ 117,299 Trade
18 PancakeSwap v3 (BSC) $ 1.00 $ 60,343 Trade
19 Gemini $ 0.999 $ 33,025 Trade
20 Crypto.com $ 1.00 $ 24,384 Trade
21 PancakeSwap v1 (BSC) $ 1.00 $ 5,178 Trade
22 PancakeSwap v2 (BSC) $ 0.996 $ 3,628 Trade
23 Uniswap v3 (Avalanche) $ 1.00 $ 3,303 Trade
24 Bitstamp $ 0.993 $ 3,250 Trade
25 Uniswap v3 (BSC) $ 1.00 $ 1,838 Trade
26 BaseSwap $ 1.00 $ 1,006 Trade
27 Uniswap v2 (BSC) $ 1.00 $ 62.28 Trade
28 Uniswap v3 (Arbitrum) $ 1.00 $ 2.84 million Trade
29 LBank $ 1.00 $ 2.39 million Trade
30 Bitrue $ 1.00 $ 2.34 million Trade
31 Curve (Ethereum) $ 1.00 $ 2.07 million Trade
32 Uniswap v3 (Polygon) $ 1.00 $ 1.46 million Trade
33 Pancakeswap v3 (Arbitrum) $ 0.997 $ 1.19 million Trade
34 Tokpie $ 1.00 $ 688,121 Trade
35 XT.COM $ 1.00 $ 679,945 Trade
36 Uniswap v3 (Optimism) $ 1.00 $ 651,503 Trade
37 BingX $ 1.00 $ 113,722 Trade
38 CoinW $ 0.999 $ 100,042 Trade
39 Bitvavo $ 0.984 $ 93,917 Trade
40 BitBank $ 1.00 $ 40,730 Trade
41 FameEX $ 1.00 $ 33,759 Trade
42 tokenize $ 0.996 $ 27,673 Trade
43 Bilaxy $ 1.00 $ 11,376 Trade
44 CoinJar $ 0.995 $ 4,369 Trade
45 Bitso $ 1.00 $ 3,136 Trade
46 Poloniex $ 0.994 $ 559 Trade
47 IndependentReserve $ 1.00 $ 484 Trade
48 CoinDCX $ 1.05 $ 451 Trade
49 Mercado Bitcoin $ 0.982 $ 406 Trade
50 CEX.IO $ 1.00 $ 175 Trade