Sign in

Exchange listings

Chiliz
# Exchanges Price Volume
1 Uniswap v2 (Ethereum) $ 0.104 $ 216 Trade
2 ProBit $ 0.10 $ 252 Trade
3 Uniswap v3 (Ethereum) $ 0.102 $ 6,279 Trade
4 Coinone $ 0.104 $ 17,300 Trade
5 Gemini $ 0.103 $ 22,300 Trade
6 Crypto.com $ 0.102 $ 39,783 Trade
7 Exmo $ 0.101 $ 45,913 Trade
8 Bitfinex $ 0.102 $ 63,779 Trade
9 Currency.com $ 0.102 $ 72,020 Trade
10 Kraken $ 0.102 $ 98,275 Trade
11 Bitstamp $ 0.103 $ 116,665 Trade
12 BitMart $ 0.102 $ 142,289 Trade
13 KuCoin $ 0.101 $ 303,995 Trade
14 Changelly PRO $ 0.102 $ 381,630 Trade
15 Coinbase Pro $ 0.102 $ 924,116 Trade
16 Bybit $ 0.102 $ 962,317 Trade
17 Bitget $ 0.102 $ 1.21 million Trade
18 MEXC Global $ 0.102 $ 1.43 million Trade
19 Bithumb $ 0.105 $ 1.54 million Trade
20 HTX Global $ 0.102 $ 1.87 million Trade
21 OKX $ 0.102 $ 2.82 million Trade
22 Gate.io $ 0.102 $ 2.98 million Trade
23 DigiFinex $ 0.102 $ 3.1 million Trade
24 WhiteBIT $ 0.102 $ 6.1 million Trade
25 Upbit $ 0.105 $ 7.05 million Trade
26 Binance $ 0.101 $ 16.73 million Trade
27 Poloniex $ 0.103 $ 72.51 Trade
28 Coins.ph $ 0.103 $ 266 Trade
29 Indodax $ 0.102 $ 1,047 Trade
30 NovaDAX $ 0.103 $ 1,150 Trade
31 CoinDCX $ 0.111 $ 2,207 Trade
32 Mudrex $ 0.102 $ 5,776 Trade
33 Korbit $ 0.104 $ 6,217 Trade
34 OMGFIN $ 0.10 $ 6,864 Trade
35 Felixo $ 0.102 $ 10,327 Trade
36 CEX.IO $ 0.102 $ 20,924 Trade
37 VinDAX $ 0.102 $ 30,071 Trade
38 CoinJar $ 0.101 $ 36,739 Trade
39 BigONE $ 0.102 $ 53,817 Trade
40 Bitso $ 0.103 $ 57,046 Trade
41 Mercado Bitcoin $ 0.104 $ 66,831 Trade
42 BitBank $ 0.103 $ 66,904 Trade
43 KickEX $ 0.102 $ 96,835 Trade
44 Bilaxy $ 0.102 $ 113,467 Trade
45 Bitkub $ 0.103 $ 128,326 Trade
46 AscendEX (BitMax) $ 0.102 $ 139,885 Trade
47 LATOKEN $ 0.102 $ 151,425 Trade
48 Bitvavo $ 0.103 $ 161,527 Trade
49 BingX $ 0.102 $ 181,903 Trade
50 Dex-Trade $ 0.102 $ 222,562 Trade