Sign in

Exchange listings

Chiliz
# Exchanges Price Volume
1 Binance $ 0.102 $ 16.21 million Trade
2 Upbit $ 0.105 $ 7.01 million Trade
3 WhiteBIT $ 0.102 $ 6 million Trade
4 DigiFinex $ 0.102 $ 2.98 million Trade
5 Gate.io $ 0.102 $ 2.9 million Trade
6 OKX $ 0.102 $ 2.63 million Trade
7 HTX Global $ 0.103 $ 1.86 million Trade
8 Bithumb $ 0.105 $ 1.54 million Trade
9 MEXC Global $ 0.102 $ 1.41 million Trade
10 Bitget $ 0.102 $ 1.16 million Trade
11 Bybit $ 0.102 $ 903,518 Trade
12 Coinbase Pro $ 0.102 $ 896,101 Trade
13 Changelly PRO $ 0.102 $ 389,401 Trade
14 KuCoin $ 0.102 $ 266,197 Trade
15 BitMart $ 0.102 $ 139,445 Trade
16 Bitstamp $ 0.103 $ 115,044 Trade
17 Kraken $ 0.103 $ 101,876 Trade
18 Currency.com $ 0.102 $ 75,380 Trade
19 Bitfinex $ 0.102 $ 61,178 Trade
20 Exmo $ 0.102 $ 46,269 Trade
21 Crypto.com $ 0.102 $ 40,659 Trade
22 Gemini $ 0.102 $ 21,964 Trade
23 Coinone $ 0.104 $ 17,313 Trade
24 ProBit $ 0.101 $ 252 Trade
25 XT.COM $ 0.102 $ 2.95 million Trade
26 BYDFi $ 0.102 $ 2.73 million Trade
27 Bibox $ 0.102 $ 2.5 million Trade
28 BTSE $ 0.102 $ 1.11 million Trade
29 Bitrue $ 0.102 $ 1.09 million Trade
30 CoinW $ 0.102 $ 1.02 million Trade
31 BTCTurk $ 0.103 $ 940,728 Trade
32 LBank $ 0.102 $ 751,302 Trade
33 FameEX $ 0.102 $ 651,399 Trade
34 CoinEx $ 0.102 $ 607,898 Trade
35 tokenize $ 0.101 $ 425,594 Trade
36 HitBTC $ 0.102 $ 387,722 Trade
37 BeQuant $ 0.102 $ 387,722 Trade
38 Dex-Trade $ 0.102 $ 222,157 Trade
39 BingX $ 0.102 $ 177,220 Trade
40 Bitvavo $ 0.103 $ 165,150 Trade
41 LATOKEN $ 0.102 $ 146,054 Trade
42 AscendEX (BitMax) $ 0.103 $ 141,500 Trade
43 Bitkub $ 0.102 $ 122,045 Trade
44 Bilaxy $ 0.103 $ 112,481 Trade
45 KickEX $ 0.102 $ 96,713 Trade
46 BitBank $ 0.103 $ 66,905 Trade
47 Mercado Bitcoin $ 0.103 $ 65,988 Trade
48 Bitso $ 0.102 $ 56,160 Trade
49 BigONE $ 0.103 $ 54,132 Trade
50 CoinJar $ 0.101 $ 36,747 Trade