Top losers Page 9
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 401 | | $ | -5.02% | |
| 402 | | $ | -5.32% | |
| 403 | | $ | -5.23% | |
| 404 | | $ | -4.84% | |
| 405 | | $ | -4.95% | |
| 406 | | $ | -4.39% | |
| 407 | | $ | -4.62% | |
| 408 | | $ | -4.76% | |
| 409 | | $ | -4.89% | |
| 410 | | $ | -4.32% | |
| 411 | | $ | -4.66% | |
| 412 | | $ | -4.64% | |
| 413 | | $ | -4.37% | |
| 414 | | $ | -4.41% | |
| 415 | | $ | -4.23% | |
| 416 | | $ | -3.81% | |
| 417 | | $ | -4.04% | |
| 418 | | $ | -3.69% | |
| 419 | | $ | -3.85% | |
| 420 | | $ | -3.82% | |
| 421 | | $ | -3.98% | |
| 422 | | $ | -3.44% | |
| 423 | | $ | -3.22% | |
| 424 | | $ | -3.04% | |
| 425 | | $ | -4.94% | |
| 426 | | $ | -2.95% | |
| 427 | | $ | -2.68% | |
| 428 | | $ | -2.72% | |
| 429 | | $ | -2.48% | |
| 430 | | $ | -2.62% | |
| 431 | | $ | -2.68% | |
| 432 | | $ | -2.53% | |
| 433 | | $ | -1.98% | |
| 434 | | $ | -1.78% | |
| 435 | | $ | -1.78% | |
| 436 | | $ | -1.56% | |
| 437 | | $ | -1.73% | |
| 438 | | $ | -1.62% | |
| 439 | | $ | -1.36% | |
| 440 | | $ | -1.18% | |
| 441 | | $ | -1.09% | |
| 442 | | $ | -1.22% | |
| 443 | | $ | -1.08% | |
| 444 | | $ | -1.03% | |
| 445 | | $ | -0.87% | |
| 446 | | $ | -1.03% | |
| 447 | | $ | -0.67% | |
| 448 | | $ | -0.70% | |
| 449 | | $ | -0.61% | |
| 450 | | $ | -0.75% |
Top gainer in this list Top loser in this list