Top losers Page 9
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 401 | | $ | -5.45% | |
| 402 | | $ | -5.12% | |
| 403 | | $ | -5.10% | |
| 404 | | $ | -4.71% | |
| 405 | | $ | -4.45% | |
| 406 | | $ | -4.12% | |
| 407 | | $ | -4.07% | |
| 408 | | $ | -3.75% | |
| 409 | | $ | -3.50% | |
| 410 | | $ | -3.37% | |
| 411 | | $ | -3.39% | |
| 412 | | $ | -3.34% | |
| 413 | | $ | -2.82% | |
| 414 | | $ | -2.62% | |
| 415 | | $ | -2.51% | |
| 416 | | $ | -2.46% | |
| 417 | | $ | -2.30% | |
| 418 | | $ | -2.28% | |
| 419 | | $ | -2.16% | |
| 420 | | $ | -1.92% | |
| 421 | | $ | -1.81% | |
| 422 | | $ | -1.78% | |
| 423 | | $ | -1.75% | |
| 424 | | $ | -1.69% | |
| 425 | | $ | -1.62% | |
| 426 | | $ | -1.11% | |
| 427 | | $ | -0.71% | |
| 428 | | $ | -0.47% | |
| 429 | | $ | -0.31% | |
| 430 | | $ | -0.33% | |
| 431 | | $ | -0.18% | |
| 432 | | $ | -0.16% | |
| 433 | | $ | -0.09% | |
| 434 | | $ | -0.09% | |
| 435 | | $ | +0.01% | |
| 436 | | $ | +0.02% | |
| 437 | | $ | +0.18% | |
| 438 | | $ | +0.25% | |
| 439 | | $ | +0.29% | |
| 440 | | $ | +0.27% | |
| 441 | | $ | +0.28% | |
| 442 | | $ | +0.54% | |
| 443 | | $ | +1.23% | |
| 444 | | $ | +1.35% | |
| 445 | | $ | +1.41% | |
| 446 | | $ | +1.62% | |
| 447 | | $ | +1.72% | |
| 448 | | $ | +1.57% | |
| 449 | | $ | +1.70% | |
| 450 | | $ | +1.99% |
Top gainer in this list Top loser in this list