Top losers Page 9
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 401 | | $ | -7.46% | |
| 402 | | $ | -7.77% | |
| 403 | | $ | -6.47% | |
| 404 | | $ | -7.58% | |
| 405 | | $ | -7.35% | |
| 406 | | $ | -7.36% | |
| 407 | | $ | -7.26% | |
| 408 | | $ | -7.37% | |
| 409 | | $ | -7.42% | |
| 410 | | $ | -7.46% | |
| 411 | | $ | -7.07% | |
| 412 | | $ | -7.50% | |
| 413 | | $ | -7.42% | |
| 414 | | $ | -7.50% | |
| 415 | | $ | -7.35% | |
| 416 | | $ | -7.57% | |
| 417 | | $ | -7.44% | |
| 418 | | $ | -7.30% | |
| 419 | | $ | -7.17% | |
| 420 | | $ | -7.27% | |
| 421 | | $ | -7.34% | |
| 422 | | $ | -7.05% | |
| 423 | | $ | -7.34% | |
| 424 | | $ | -7.21% | |
| 425 | | $ | -7.33% | |
| 426 | | $ | -6.88% | |
| 427 | | $ | -7.21% | |
| 428 | | $ | -7.22% | |
| 429 | | $ | -7.43% | |
| 430 | | $ | -7.21% | |
| 431 | | $ | -7.06% | |
| 432 | | $ | -7.72% | |
| 433 | | $ | -7.21% | |
| 434 | | $ | -7.08% | |
| 435 | | $ | -7.16% | |
| 436 | | $ | -7.79% | |
| 437 | | $ | -7.17% | |
| 438 | | $ | -6.91% | |
| 439 | | $ | -7.21% | |
| 440 | | $ | -7.07% | |
| 441 | | $ | -7.20% | |
| 442 | | $ | -7.04% | |
| 443 | | $ | -7.12% | |
| 444 | | $ | -7.10% | |
| 445 | | $ | -7.05% | |
| 446 | | $ | -7.03% | |
| 447 | | $ | -6.88% | |
| 448 | | $ | -7.44% | |
| 449 | | $ | -6.85% | |
| 450 | | $ | -7.19% |
Top gainer in this list Top loser in this list