Top losers Page 8
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 351 | | $ | -9.47% | |
| 352 | | $ | -9.71% | |
| 353 | | $ | -9.45% | |
| 354 | | $ | -9.40% | |
| 355 | | $ | -9.42% | |
| 356 | | $ | -9.52% | |
| 357 | | $ | -9.40% | |
| 358 | | $ | -9.52% | |
| 359 | | $ | -9.14% | |
| 360 | | $ | -9.13% | |
| 361 | | $ | -9.15% | |
| 362 | | $ | -8.59% | |
| 363 | | $ | -8.84% | |
| 364 | | $ | -9.15% | |
| 365 | | $ | -8.55% | |
| 366 | | $ | -9.05% | |
| 367 | | $ | -8.82% | |
| 368 | | $ | -8.99% | |
| 369 | | $ | -9.14% | |
| 370 | | $ | -9.13% | |
| 371 | | $ | -8.57% | |
| 372 | | $ | -8.94% | |
| 373 | | $ | -9.07% | |
| 374 | | $ | -8.82% | |
| 375 | | $ | -8.89% | |
| 376 | | $ | -8.75% | |
| 377 | | $ | -8.88% | |
| 378 | | $ | -8.60% | |
| 379 | | $ | -8.74% | |
| 380 | | $ | -8.85% | |
| 381 | | $ | -9.04% | |
| 382 | | $ | -8.63% | |
| 383 | | $ | -8.62% | |
| 384 | | $ | -8.44% | |
| 385 | | $ | -8.69% | |
| 386 | | $ | -8.55% | |
| 387 | | $ | -8.48% | |
| 388 | | $ | -8.45% | |
| 389 | | $ | -8.38% | |
| 390 | | $ | -8.41% | |
| 391 | | $ | -8.28% | |
| 392 | | $ | -8.37% | |
| 393 | | $ | -8.37% | |
| 394 | | $ | -8.51% | |
| 395 | | $ | -8.26% | |
| 396 | | $ | -8.05% | |
| 397 | | $ | -7.86% | |
| 398 | | $ | -7.76% | |
| 399 | | $ | -8.39% | |
| 400 | | $ | -8.49% |
Top gainer in this list Top loser in this list