Top losers Page 8
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 351 | | $ | -8.01% | |
| 352 | | $ | -8.31% | |
| 353 | | $ | -8.07% | |
| 354 | | $ | -8.19% | |
| 355 | | $ | -8.33% | |
| 356 | | $ | -8.15% | |
| 357 | | $ | -7.68% | |
| 358 | | $ | -6.97% | |
| 359 | | $ | -7.78% | |
| 360 | | $ | -7.17% | |
| 361 | | $ | -6.91% | |
| 362 | | $ | -6.92% | |
| 363 | | $ | -6.81% | |
| 364 | | $ | -6.62% | |
| 365 | | $ | -6.70% | |
| 366 | | $ | -6.43% | |
| 367 | | $ | -6.65% | |
| 368 | | $ | -5.98% | |
| 369 | | $ | -6.36% | |
| 370 | | $ | -6.16% | |
| 371 | | $ | -6.14% | |
| 372 | | $ | -5.98% | |
| 373 | | $ | -6.65% | |
| 374 | | $ | -6.27% | |
| 375 | | $ | -6.16% | |
| 376 | | $ | -0.25% | |
| 377 | | $ | -5.83% | |
| 378 | | $ | -5.91% | |
| 379 | | $ | -6.06% | |
| 380 | | $ | -5.64% | |
| 381 | | $ | -6.06% | |
| 382 | | $ | -6.08% | |
| 383 | | $ | -5.35% | |
| 384 | | $ | -5.55% | |
| 385 | | $ | -5.44% | |
| 386 | | $ | -5.27% | |
| 387 | | $ | -5.12% | |
| 388 | | $ | -5.37% | |
| 389 | | $ | -5.15% | |
| 390 | | $ | -5.42% | |
| 391 | | $ | -5.32% | |
| 392 | | $ | -4.79% | |
| 393 | | $ | -4.71% | |
| 394 | | $ | -4.85% | |
| 395 | | $ | -4.80% | |
| 396 | | $ | -5.24% | |
| 397 | | $ | -4.60% | |
| 398 | | $ | -4.66% | |
| 399 | | $ | -4.58% | |
| 400 | | $ | -4.11% |
Top gainer in this list Top loser in this list