Top losers Page 8
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 351 | | $ | -12.24% | |
| 352 | | $ | -12.21% | |
| 353 | | $ | -11.96% | |
| 354 | | $ | -11.90% | |
| 355 | | $ | -11.96% | |
| 356 | | $ | -12.04% | |
| 357 | | $ | -12.21% | |
| 358 | | $ | -11.81% | |
| 359 | | $ | -11.85% | |
| 360 | | $ | -11.57% | |
| 361 | | $ | -12.37% | |
| 362 | | $ | -12.16% | |
| 363 | | $ | -11.38% | |
| 364 | | $ | -11.79% | |
| 365 | | $ | -11.71% | |
| 366 | | $ | -10.86% | |
| 367 | | $ | -11.04% | |
| 368 | | $ | -10.98% | |
| 369 | | $ | -11.08% | |
| 370 | | $ | -11.32% | |
| 371 | | $ | -10.86% | |
| 372 | | $ | -10.84% | |
| 373 | | $ | -10.84% | |
| 374 | | $ | -10.85% | |
| 375 | | $ | -10.60% | |
| 376 | | $ | -10.72% | |
| 377 | | $ | -10.84% | |
| 378 | | $ | -10.67% | |
| 379 | | $ | -10.38% | |
| 380 | | $ | -10.16% | |
| 381 | | $ | -10.34% | |
| 382 | | $ | -10.17% | |
| 383 | | $ | -10.21% | |
| 384 | | $ | -10.76% | |
| 385 | | $ | -9.72% | |
| 386 | | $ | -9.97% | |
| 387 | | $ | -10.08% | |
| 388 | | $ | -9.99% | |
| 389 | | $ | -9.75% | |
| 390 | | $ | -9.75% | |
| 391 | | $ | -9.79% | |
| 392 | | $ | -9.98% | |
| 393 | | $ | -9.82% | |
| 394 | | $ | -9.91% | |
| 395 | | $ | -9.68% | |
| 396 | | $ | -9.53% | |
| 397 | | $ | -9.28% | |
| 398 | | $ | -9.56% | |
| 399 | | $ | -9.62% | |
| 400 | | $ | -10.18% |
Top gainer in this list Top loser in this list