Top losers Page 8
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 351 | | $ | -9.64% | |
| 352 | | $ | -9.13% | |
| 353 | | $ | -9.10% | |
| 354 | | $ | -9.53% | |
| 355 | | $ | -9.00% | |
| 356 | | $ | -9.51% | |
| 357 | | $ | -9.04% | |
| 358 | | $ | -9.45% | |
| 359 | | $ | -9.20% | |
| 360 | | $ | -9.36% | |
| 361 | | $ | -9.32% | |
| 362 | | $ | -9.25% | |
| 363 | | $ | -8.91% | |
| 364 | | $ | -9.45% | |
| 365 | | $ | -9.39% | |
| 366 | | $ | -9.32% | |
| 367 | | $ | -9.09% | |
| 368 | | $ | -8.98% | |
| 369 | | $ | -8.96% | |
| 370 | | $ | -8.86% | |
| 371 | | $ | -9.07% | |
| 372 | | $ | -8.89% | |
| 373 | | $ | -8.83% | |
| 374 | | $ | -8.86% | |
| 375 | | $ | -8.94% | |
| 376 | | $ | -9.06% | |
| 377 | | $ | -9.09% | |
| 378 | | $ | -9.20% | |
| 379 | | $ | -9.25% | |
| 380 | | $ | -9.36% | |
| 381 | | $ | -9.00% | |
| 382 | | $ | -9.00% | |
| 383 | | $ | -9.08% | |
| 384 | | $ | -9.35% | |
| 385 | | $ | -8.74% | |
| 386 | | $ | -8.96% | |
| 387 | | $ | -8.89% | |
| 388 | | $ | -9.41% | |
| 389 | | $ | -9.00% | |
| 390 | | $ | -9.17% | |
| 391 | | $ | -9.05% | |
| 392 | | $ | -8.93% | |
| 393 | | $ | -8.91% | |
| 394 | | $ | -9.12% | |
| 395 | | $ | -9.00% | |
| 396 | | $ | -8.73% | |
| 397 | | $ | -8.80% | |
| 398 | | $ | -9.05% | |
| 399 | | $ | -8.70% | |
| 400 | | $ | -8.60% |
Top gainer in this list Top loser in this list