Top losers Page 8
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 351 | | $ | -11.99% | |
| 352 | | $ | -11.74% | |
| 353 | | $ | -11.73% | |
| 354 | | $ | -11.58% | |
| 355 | | $ | -11.42% | |
| 356 | | $ | -11.11% | |
| 357 | | $ | -11.12% | |
| 358 | | $ | -10.67% | |
| 359 | | $ | -10.27% | |
| 360 | | $ | -9.97% | |
| 361 | | $ | -9.57% | |
| 362 | | $ | -9.56% | |
| 363 | | $ | -9.42% | |
| 364 | | $ | -9.48% | |
| 365 | | $ | -9.46% | |
| 366 | | $ | -9.21% | |
| 367 | | $ | -9.27% | |
| 368 | | $ | -9.10% | |
| 369 | | $ | -8.98% | |
| 370 | | $ | -8.00% | |
| 371 | | $ | -7.89% | |
| 372 | | $ | -8.03% | |
| 373 | | $ | -7.86% | |
| 374 | | $ | -7.30% | |
| 375 | | $ | -6.81% | |
| 376 | | $ | -6.41% | |
| 377 | | $ | -6.49% | |
| 378 | | $ | -6.36% | |
| 379 | | $ | -7.68% | |
| 380 | | $ | -6.24% | |
| 381 | | $ | -5.94% | |
| 382 | | $ | -5.85% | |
| 383 | | $ | -5.42% | |
| 384 | | $ | -5.17% | |
| 385 | | $ | -5.12% | |
| 386 | | $ | -4.88% | |
| 387 | | $ | -4.29% | |
| 388 | | $ | -4.10% | |
| 389 | | $ | -3.85% | |
| 390 | | $ | -3.59% | |
| 391 | | $ | -3.59% | |
| 392 | | $ | -3.68% | |
| 393 | | $ | -3.42% | |
| 394 | | $ | -3.27% | |
| 395 | | $ | -3.09% | |
| 396 | | $ | -2.78% | |
| 397 | | $ | -2.93% | |
| 398 | | $ | -2.53% | |
| 399 | | $ | -2.30% | |
| 400 | | $ | -2.02% |
Top gainer in this list Top loser in this list