Top losers Page 7
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 301 | | $ | -8.80% | |
| 302 | | $ | -8.80% | |
| 303 | | $ | -8.76% | |
| 304 | | $ | -8.68% | |
| 305 | | $ | -8.53% | |
| 306 | | $ | -8.18% | |
| 307 | | $ | -8.18% | |
| 308 | | $ | -8.11% | |
| 309 | | $ | -7.90% | |
| 310 | | $ | -7.89% | |
| 311 | | $ | -7.85% | |
| 312 | | $ | -7.59% | |
| 313 | | $ | -7.47% | |
| 314 | | $ | -7.37% | |
| 315 | | $ | -7.27% | |
| 316 | | $ | -7.23% | |
| 317 | | $ | -7.11% | |
| 318 | | $ | -7.02% | |
| 319 | | $ | -6.72% | |
| 320 | | $ | -6.59% | |
| 321 | | $ | -6.50% | |
| 322 | | $ | -6.50% | |
| 323 | | $ | -6.43% | |
| 324 | | $ | -6.38% | |
| 325 | | $ | -6.36% | |
| 326 | | $ | -6.37% | |
| 327 | | $ | -6.34% | |
| 328 | | $ | -6.20% | |
| 329 | | $ | -6.12% | |
| 330 | | $ | -6.11% | |
| 331 | | $ | -6.06% | |
| 332 | | $ | -5.83% | |
| 333 | | $ | -5.93% | |
| 334 | | $ | -5.69% | |
| 335 | | $ | -5.31% | |
| 336 | | $ | -5.56% | |
| 337 | | $ | -5.12% | |
| 338 | | $ | -5.24% | |
| 339 | | $ | -5.06% | |
| 340 | | $ | -5.04% | |
| 341 | | $ | -4.95% | |
| 342 | | $ | -5.05% | |
| 343 | | $ | -4.90% | |
| 344 | | $ | -4.86% | |
| 345 | | $ | -4.91% | |
| 346 | | $ | -4.77% | |
| 347 | | $ | -4.66% | |
| 348 | | $ | -4.77% | |
| 349 | | $ | -4.44% | |
| 350 | | $ | -4.23% |
Top gainer in this list Top loser in this list