Top losers Page 7
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 301 | | $ | -13.92% | |
| 302 | | $ | -14.26% | |
| 303 | | $ | -13.87% | |
| 304 | | $ | -13.73% | |
| 305 | | $ | -14.03% | |
| 306 | | $ | -13.32% | |
| 307 | | $ | -13.65% | |
| 308 | | $ | -13.68% | |
| 309 | | $ | -13.72% | |
| 310 | | $ | -13.41% | |
| 311 | | $ | -13.56% | |
| 312 | | $ | -13.19% | |
| 313 | | $ | -13.25% | |
| 314 | | $ | -13.18% | |
| 315 | | $ | -13.39% | |
| 316 | | $ | -13.08% | |
| 317 | | $ | -13.06% | |
| 318 | | $ | -12.95% | |
| 319 | | $ | -12.88% | |
| 320 | | $ | -12.92% | |
| 321 | | $ | -12.88% | |
| 322 | | $ | -12.86% | |
| 323 | | $ | -12.77% | |
| 324 | | $ | -12.75% | |
| 325 | | $ | -12.65% | |
| 326 | | $ | -12.59% | |
| 327 | | $ | -12.49% | |
| 328 | | $ | -12.53% | |
| 329 | | $ | -12.42% | |
| 330 | | $ | -12.45% | |
| 331 | | $ | -12.26% | |
| 332 | | $ | -12.55% | |
| 333 | | $ | -12.05% | |
| 334 | | $ | -12.03% | |
| 335 | | $ | -12.00% | |
| 336 | | $ | -11.94% | |
| 337 | | $ | -11.95% | |
| 338 | | $ | -11.57% | |
| 339 | | $ | -11.71% | |
| 340 | | $ | -11.80% | |
| 341 | | $ | -11.65% | |
| 342 | | $ | -11.65% | |
| 343 | | $ | -11.38% | |
| 344 | | $ | -11.55% | |
| 345 | | $ | -11.47% | |
| 346 | | $ | -11.42% | |
| 347 | | $ | -11.43% | |
| 348 | | $ | -11.59% | |
| 349 | | $ | -11.25% | |
| 350 | | $ | -11.22% |
Top gainer in this list Top loser in this list