Top losers Page 7
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 301 | | $ | -17.31% | |
| 302 | | $ | -16.97% | |
| 303 | | $ | -16.98% | |
| 304 | | $ | -16.60% | |
| 305 | | $ | -16.47% | |
| 306 | | $ | -16.41% | |
| 307 | | $ | -16.40% | |
| 308 | | $ | -16.25% | |
| 309 | | $ | -16.00% | |
| 310 | | $ | -16.06% | |
| 311 | | $ | -14.91% | |
| 312 | | $ | -15.66% | |
| 313 | | $ | -15.13% | |
| 314 | | $ | -14.87% | |
| 315 | | $ | -14.61% | |
| 316 | | $ | -14.29% | |
| 317 | | $ | -14.35% | |
| 318 | | $ | -14.26% | |
| 319 | | $ | -14.14% | |
| 320 | | $ | -13.97% | |
| 321 | | $ | -13.81% | |
| 322 | | $ | -13.62% | |
| 323 | | $ | -13.29% | |
| 324 | | $ | -13.29% | |
| 325 | | $ | -13.19% | |
| 326 | | $ | -13.05% | |
| 327 | | $ | -12.68% | |
| 328 | | $ | -12.37% | |
| 329 | | $ | -12.23% | |
| 330 | | $ | -11.77% | |
| 331 | | $ | -11.54% | |
| 332 | | $ | -11.50% | |
| 333 | | $ | -11.14% | |
| 334 | | $ | -10.50% | |
| 335 | | $ | -10.77% | |
| 336 | | $ | -9.54% | |
| 337 | | $ | -9.42% | |
| 338 | | $ | -9.36% | |
| 339 | | $ | -9.08% | |
| 340 | | $ | -8.78% | |
| 341 | | $ | -8.58% | |
| 342 | | $ | -8.41% | |
| 343 | | $ | -8.25% | |
| 344 | | $ | -8.00% | |
| 345 | | $ | -7.89% | |
| 346 | | $ | -7.83% | |
| 347 | | $ | -7.80% | |
| 348 | | $ | -7.69% | |
| 349 | | $ | -7.71% | |
| 350 | | $ | -7.65% |
Top gainer in this list Top loser in this list