Top losers Page 6
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 251 | | $ | -18.88% | |
| 252 | | $ | -18.88% | |
| 253 | | $ | -18.90% | |
| 254 | | $ | -19.10% | |
| 255 | | $ | -18.85% | |
| 256 | | $ | -18.48% | |
| 257 | | $ | -18.53% | |
| 258 | | $ | -18.17% | |
| 259 | | $ | -18.04% | |
| 260 | | $ | -17.82% | |
| 261 | | $ | -17.58% | |
| 262 | | $ | -17.69% | |
| 263 | | $ | -17.79% | |
| 264 | | $ | -17.32% | |
| 265 | | $ | -17.80% | |
| 266 | | $ | -17.45% | |
| 267 | | $ | -17.52% | |
| 268 | | $ | -17.91% | |
| 269 | | $ | -17.56% | |
| 270 | | $ | -17.50% | |
| 271 | | $ | -17.33% | |
| 272 | | $ | -17.70% | |
| 273 | | $ | -17.17% | |
| 274 | | $ | -17.19% | |
| 275 | | $ | -17.05% | |
| 276 | | $ | -17.05% | |
| 277 | | $ | -17.08% | |
| 278 | | $ | -17.09% | |
| 279 | | $ | -17.06% | |
| 280 | | $ | -16.94% | |
| 281 | | $ | -16.92% | |
| 282 | | $ | -16.74% | |
| 283 | | $ | -16.76% | |
| 284 | | $ | -16.66% | |
| 285 | | $ | -16.66% | |
| 286 | | $ | -16.55% | |
| 287 | | $ | -15.97% | |
| 288 | | $ | -16.02% | |
| 289 | | $ | -15.94% | |
| 290 | | $ | -15.86% | |
| 291 | | $ | -15.90% | |
| 292 | | $ | -15.81% | |
| 293 | | $ | -15.87% | |
| 294 | | $ | -15.74% | |
| 295 | | $ | -15.67% | |
| 296 | | $ | -15.59% | |
| 297 | | $ | -15.37% | |
| 298 | | $ | -15.38% | |
| 299 | | $ | -15.48% | |
| 300 | | $ | -15.48% |
Top gainer in this list Top loser in this list