Top losers Page 5
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 201 | | $ | -10.99% | |
| 202 | | $ | -10.86% | |
| 203 | | $ | -10.74% | |
| 204 | | $ | -10.95% | |
| 205 | | $ | -10.94% | |
| 206 | | $ | -10.64% | |
| 207 | | $ | -10.62% | |
| 208 | | $ | -9.98% | |
| 209 | | $ | -10.65% | |
| 210 | | $ | -10.55% | |
| 211 | | $ | -10.22% | |
| 212 | | $ | -10.54% | |
| 213 | | $ | -10.52% | |
| 214 | | $ | -9.78% | |
| 215 | | $ | -10.58% | |
| 216 | | $ | -10.44% | |
| 217 | | $ | -10.64% | |
| 218 | | $ | -10.29% | |
| 219 | | $ | -9.99% | |
| 220 | | $ | -10.23% | |
| 221 | | $ | -10.24% | |
| 222 | | $ | -10.10% | |
| 223 | | $ | -8.50% | |
| 224 | | $ | -10.01% | |
| 225 | | $ | -9.98% | |
| 226 | | $ | -9.75% | |
| 227 | | $ | -9.44% | |
| 228 | | $ | -9.65% | |
| 229 | | $ | -9.85% | |
| 230 | | $ | -9.74% | |
| 231 | | $ | -9.51% | |
| 232 | | $ | -9.36% | |
| 233 | | $ | -9.67% | |
| 234 | | $ | -9.42% | |
| 235 | | $ | -9.59% | |
| 236 | | $ | -8.92% | |
| 237 | | $ | -9.24% | |
| 238 | | $ | -9.23% | |
| 239 | | $ | -9.07% | |
| 240 | | $ | -9.03% | |
| 241 | | $ | -8.76% | |
| 242 | | $ | -8.89% | |
| 243 | | $ | -8.57% | |
| 244 | | $ | -8.78% | |
| 245 | | $ | -8.67% | |
| 246 | | $ | -8.77% | |
| 247 | | $ | -8.50% | |
| 248 | | $ | -8.63% | |
| 249 | | $ | -8.46% | |
| 250 | | $ | -8.60% |
Top gainer in this list Top loser in this list