Top losers Page 5
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 201 | | $ | -19.64% | |
| 202 | | $ | -19.62% | |
| 203 | | $ | -19.58% | |
| 204 | | $ | -19.35% | |
| 205 | | $ | -19.28% | |
| 206 | | $ | -18.86% | |
| 207 | | $ | -18.44% | |
| 208 | | $ | -18.18% | |
| 209 | | $ | -18.07% | |
| 210 | | $ | -18.09% | |
| 211 | | $ | -18.03% | |
| 212 | | $ | -17.88% | |
| 213 | | $ | -17.63% | |
| 214 | | $ | -17.72% | |
| 215 | | $ | -17.58% | |
| 216 | | $ | -16.89% | |
| 217 | | $ | -16.99% | |
| 218 | | $ | -16.89% | |
| 219 | | $ | -16.60% | |
| 220 | | $ | -15.97% | |
| 221 | | $ | -16.56% | |
| 222 | | $ | -16.79% | |
| 223 | | $ | -16.41% | |
| 224 | | $ | -16.23% | |
| 225 | | $ | -16.01% | |
| 226 | | $ | -15.99% | |
| 227 | | $ | -15.80% | |
| 228 | | $ | -15.71% | |
| 229 | | $ | -15.20% | |
| 230 | | $ | -15.54% | |
| 231 | | $ | -15.23% | |
| 232 | | $ | -15.23% | |
| 233 | | $ | -15.31% | |
| 234 | | $ | -15.03% | |
| 235 | | $ | -15.04% | |
| 236 | | $ | -15.04% | |
| 237 | | $ | -14.83% | |
| 238 | | $ | -14.69% | |
| 239 | | $ | -14.15% | |
| 240 | | $ | -14.13% | |
| 241 | | $ | -13.99% | |
| 242 | | $ | -13.46% | |
| 243 | | $ | -14.02% | |
| 244 | | $ | -13.77% | |
| 245 | | $ | -13.09% | |
| 246 | | $ | -13.18% | |
| 247 | | $ | -13.03% | |
| 248 | | $ | -12.75% | |
| 249 | | $ | -12.99% | |
| 250 | | $ | -12.99% |
Top gainer in this list Top loser in this list