Top losers Page 5
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 201 | | $ | -22.14% | |
| 202 | | $ | -22.09% | |
| 203 | | $ | -21.98% | |
| 204 | | $ | -22.00% | |
| 205 | | $ | -21.89% | |
| 206 | | $ | -21.84% | |
| 207 | | $ | -22.10% | |
| 208 | | $ | -21.79% | |
| 209 | | $ | -21.77% | |
| 210 | | $ | -21.75% | |
| 211 | | $ | -21.64% | |
| 212 | | $ | -21.59% | |
| 213 | | $ | -21.53% | |
| 214 | | $ | -21.46% | |
| 215 | | $ | -21.34% | |
| 216 | | $ | -21.08% | |
| 217 | | $ | -20.93% | |
| 218 | | $ | -20.83% | |
| 219 | | $ | -20.53% | |
| 220 | | $ | -20.68% | |
| 221 | | $ | -20.69% | |
| 222 | | $ | -20.54% | |
| 223 | | $ | -20.46% | |
| 224 | | $ | -20.37% | |
| 225 | | $ | -20.29% | |
| 226 | | $ | -20.33% | |
| 227 | | $ | -20.15% | |
| 228 | | $ | -20.06% | |
| 229 | | $ | -20.04% | |
| 230 | | $ | -20.00% | |
| 231 | | $ | -19.65% | |
| 232 | | $ | -19.58% | |
| 233 | | $ | -19.62% | |
| 234 | | $ | -19.55% | |
| 235 | | $ | -19.48% | |
| 236 | | $ | -19.46% | |
| 237 | | $ | -19.43% | |
| 238 | | $ | -19.33% | |
| 239 | | $ | -19.27% | |
| 240 | | $ | -19.24% | |
| 241 | | $ | -19.23% | |
| 242 | | $ | -19.06% | |
| 243 | | $ | -19.03% | |
| 244 | | $ | -19.00% | |
| 245 | | $ | -18.99% | |
| 246 | | $ | -18.94% | |
| 247 | | $ | -18.77% | |
| 248 | | $ | -18.70% | |
| 249 | | $ | -18.76% | |
| 250 | | $ | -18.52% |
Top gainer in this list Top loser in this list