Top losers Page 5
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 201 | | $ | -11.77% | |
| 202 | | $ | -11.48% | |
| 203 | | $ | -11.45% | |
| 204 | | $ | -11.35% | |
| 205 | | $ | -11.47% | |
| 206 | | $ | -11.93% | |
| 207 | | $ | -11.72% | |
| 208 | | $ | -11.43% | |
| 209 | | $ | -11.28% | |
| 210 | | $ | -11.35% | |
| 211 | | $ | -11.97% | |
| 212 | | $ | -11.41% | |
| 213 | | $ | -11.34% | |
| 214 | | $ | -11.37% | |
| 215 | | $ | -11.03% | |
| 216 | | $ | -12.02% | |
| 217 | | $ | -11.26% | |
| 218 | | $ | -11.29% | |
| 219 | | $ | -10.89% | |
| 220 | | $ | -10.86% | |
| 221 | | $ | -10.50% | |
| 222 | | $ | -11.05% | |
| 223 | | $ | -10.97% | |
| 224 | | $ | -11.06% | |
| 225 | | $ | -11.14% | |
| 226 | | $ | -10.60% | |
| 227 | | $ | -10.85% | |
| 228 | | $ | -10.72% | |
| 229 | | $ | -10.88% | |
| 230 | | $ | -10.81% | |
| 231 | | $ | -11.02% | |
| 232 | | $ | -10.85% | |
| 233 | | $ | -10.93% | |
| 234 | | $ | -11.20% | |
| 235 | | $ | -10.78% | |
| 236 | | $ | -11.10% | |
| 237 | | $ | -10.62% | |
| 238 | | $ | -10.86% | |
| 239 | | $ | -10.54% | |
| 240 | | $ | -10.85% | |
| 241 | | $ | -10.57% | |
| 242 | | $ | -10.51% | |
| 243 | | $ | -9.92% | |
| 244 | | $ | -10.45% | |
| 245 | | $ | -10.37% | |
| 246 | | $ | -10.58% | |
| 247 | | $ | -9.98% | |
| 248 | | $ | -10.45% | |
| 249 | | $ | -10.24% | |
| 250 | | $ | -10.35% |
Top gainer in this list Top loser in this list