Top losers Page 4
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 151 | | $ | -29.14% | |
| 152 | | $ | -28.83% | |
| 153 | | $ | -28.82% | |
| 154 | | $ | -28.72% | |
| 155 | | $ | -28.66% | |
| 156 | | $ | -28.33% | |
| 157 | | $ | -28.38% | |
| 158 | | $ | -28.25% | |
| 159 | | $ | -28.43% | |
| 160 | | $ | -28.19% | |
| 161 | | $ | -28.04% | |
| 162 | | $ | -27.75% | |
| 163 | | $ | -27.75% | |
| 164 | | $ | -27.73% | |
| 165 | | $ | -26.98% | |
| 166 | | $ | -26.77% | |
| 167 | | $ | -27.00% | |
| 168 | | $ | -26.62% | |
| 169 | | $ | -26.56% | |
| 170 | | $ | -26.21% | |
| 171 | | $ | -26.05% | |
| 172 | | $ | -25.80% | |
| 173 | | $ | -25.40% | |
| 174 | | $ | -24.95% | |
| 175 | | $ | -24.85% | |
| 176 | | $ | -24.37% | |
| 177 | | $ | -24.23% | |
| 178 | | $ | -23.90% | |
| 179 | | $ | -23.47% | |
| 180 | | $ | -23.47% | |
| 181 | | $ | -23.32% | |
| 182 | | $ | -22.94% | |
| 183 | | $ | -22.90% | |
| 184 | | $ | -22.86% | |
| 185 | | $ | -22.75% | |
| 186 | | $ | -22.49% | |
| 187 | | $ | -21.76% | |
| 188 | | $ | -22.08% | |
| 189 | | $ | -21.97% | |
| 190 | | $ | -21.79% | |
| 191 | | $ | -22.13% | |
| 192 | | $ | -21.40% | |
| 193 | | $ | -20.92% | |
| 194 | | $ | -20.80% | |
| 195 | | $ | -20.59% | |
| 196 | | $ | -20.47% | |
| 197 | | $ | -20.31% | |
| 198 | | $ | -20.26% | |
| 199 | | $ | -20.24% | |
| 200 | | $ | -20.01% |
Top gainer in this list Top loser in this list