Top losers Page 4
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 151 | | $ | -13.19% | |
| 152 | | $ | -13.17% | |
| 153 | | $ | -12.85% | |
| 154 | | $ | -13.07% | |
| 155 | | $ | -12.92% | |
| 156 | | $ | -12.87% | |
| 157 | | $ | -12.74% | |
| 158 | | $ | -12.95% | |
| 159 | | $ | -12.83% | |
| 160 | | $ | -12.98% | |
| 161 | | $ | -12.83% | |
| 162 | | $ | -12.68% | |
| 163 | | $ | -13.00% | |
| 164 | | $ | -12.73% | |
| 165 | | $ | -12.85% | |
| 166 | | $ | -12.57% | |
| 167 | | $ | -12.34% | |
| 168 | | $ | -12.71% | |
| 169 | | $ | -12.30% | |
| 170 | | $ | -12.41% | |
| 171 | | $ | -12.29% | |
| 172 | | $ | -12.28% | |
| 173 | | $ | -12.29% | |
| 174 | | $ | -12.34% | |
| 175 | | $ | -12.28% | |
| 176 | | $ | -12.17% | |
| 177 | | $ | -12.03% | |
| 178 | | $ | -12.09% | |
| 179 | | $ | -12.11% | |
| 180 | | $ | -11.97% | |
| 181 | | $ | -12.08% | |
| 182 | | $ | -12.02% | |
| 183 | | $ | -11.88% | |
| 184 | | $ | -12.31% | |
| 185 | | $ | -11.83% | |
| 186 | | $ | -12.14% | |
| 187 | | $ | -11.91% | |
| 188 | | $ | -11.93% | |
| 189 | | $ | -11.88% | |
| 190 | | $ | -11.80% | |
| 191 | | $ | -11.87% | |
| 192 | | $ | -11.74% | |
| 193 | | $ | -11.65% | |
| 194 | | $ | -11.82% | |
| 195 | | $ | -11.67% | |
| 196 | | $ | -11.91% | |
| 197 | | $ | -11.77% | |
| 198 | | $ | -11.72% | |
| 199 | | $ | -11.62% | |
| 200 | | $ | -11.56% |
Top gainer in this list Top loser in this list