Top losers Page 4
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 151 | | $ | -47.14% | |
| 152 | | $ | -47.06% | |
| 153 | | $ | -47.14% | |
| 154 | | $ | -47.04% | |
| 155 | | $ | -46.44% | |
| 156 | | $ | -46.34% | |
| 157 | | $ | -46.40% | |
| 158 | | $ | -45.85% | |
| 159 | | $ | -45.25% | |
| 160 | | $ | -44.77% | |
| 161 | | $ | -44.02% | |
| 162 | | $ | -43.92% | |
| 163 | | $ | -43.55% | |
| 164 | | $ | -43.30% | |
| 165 | | $ | -43.11% | |
| 166 | | $ | -42.42% | |
| 167 | | $ | -42.44% | |
| 168 | | $ | -42.39% | |
| 169 | | $ | -41.97% | |
| 170 | | $ | -41.85% | |
| 171 | | $ | -41.12% | |
| 172 | | $ | -41.52% | |
| 173 | | $ | -41.35% | |
| 174 | | $ | -41.02% | |
| 175 | | $ | -41.05% | |
| 176 | | $ | -40.90% | |
| 177 | | $ | -40.70% | |
| 178 | | $ | -40.72% | |
| 179 | | $ | -40.68% | |
| 180 | | $ | -40.47% | |
| 181 | | $ | -40.31% | |
| 182 | | $ | -40.42% | |
| 183 | | $ | -39.97% | |
| 184 | | $ | -39.79% | |
| 185 | | $ | -39.71% | |
| 186 | | $ | -39.60% | |
| 187 | | $ | -39.33% | |
| 188 | | $ | -39.42% | |
| 189 | | $ | -39.40% | |
| 190 | | $ | -39.17% | |
| 191 | | $ | -39.19% | |
| 192 | | $ | -39.05% | |
| 193 | | $ | -38.50% | |
| 194 | | $ | -38.60% | |
| 195 | | $ | -38.24% | |
| 196 | | $ | -38.16% | |
| 197 | | $ | -38.09% | |
| 198 | | $ | -38.08% | |
| 199 | | $ | -38.05% | |
| 200 | | $ | -37.82% |
Top gainer in this list Top loser in this list