Top losers Page 3
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 101 | | $ | -16.18% | |
| 102 | | $ | -16.21% | |
| 103 | | $ | -16.11% | |
| 104 | | $ | -15.80% | |
| 105 | | $ | -15.84% | |
| 106 | | $ | -16.35% | |
| 107 | | $ | -15.86% | |
| 108 | | $ | -15.22% | |
| 109 | | $ | -15.03% | |
| 110 | | $ | -15.43% | |
| 111 | | $ | -15.48% | |
| 112 | | $ | -15.53% | |
| 113 | | $ | -15.41% | |
| 114 | | $ | -15.61% | |
| 115 | | $ | -15.30% | |
| 116 | | $ | -15.33% | |
| 117 | | $ | -15.04% | |
| 118 | | $ | -17.49% | |
| 119 | | $ | -15.07% | |
| 120 | | $ | -14.89% | |
| 121 | | $ | -14.78% | |
| 122 | | $ | -14.80% | |
| 123 | | $ | -14.34% | |
| 124 | | $ | -14.44% | |
| 125 | | $ | -14.11% | |
| 126 | | $ | -13.83% | |
| 127 | | $ | -13.79% | |
| 128 | | $ | -13.53% | |
| 129 | | $ | -13.57% | |
| 130 | | $ | -13.52% | |
| 131 | | $ | -13.20% | |
| 132 | | $ | -12.95% | |
| 133 | | $ | -12.82% | |
| 134 | | $ | -12.62% | |
| 135 | | $ | -12.55% | |
| 136 | | $ | -12.60% | |
| 137 | | $ | -12.19% | |
| 138 | | $ | -12.50% | |
| 139 | | $ | -12.26% | |
| 140 | | $ | -12.33% | |
| 141 | | $ | -12.19% | |
| 142 | | $ | -12.28% | |
| 143 | | $ | -11.98% | |
| 144 | | $ | -12.09% | |
| 145 | | $ | -11.95% | |
| 146 | | $ | -11.62% | |
| 147 | | $ | -11.76% | |
| 148 | | $ | -11.61% | |
| 149 | | $ | -11.69% | |
| 150 | | $ | -11.30% |
Top gainer in this list Top loser in this list