Top losers Page 3
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 101 | | $ | -36.42% | |
| 102 | | $ | -36.24% | |
| 103 | | $ | -35.98% | |
| 104 | | $ | -35.75% | |
| 105 | | $ | -35.73% | |
| 106 | | $ | -35.70% | |
| 107 | | $ | -35.66% | |
| 108 | | $ | -35.54% | |
| 109 | | $ | -35.60% | |
| 110 | | $ | -35.52% | |
| 111 | | $ | -35.51% | |
| 112 | | $ | -35.52% | |
| 113 | | $ | -35.35% | |
| 114 | | $ | -35.08% | |
| 115 | | $ | -34.99% | |
| 116 | | $ | -34.93% | |
| 117 | | $ | -34.69% | |
| 118 | | $ | -34.69% | |
| 119 | | $ | -34.54% | |
| 120 | | $ | -34.47% | |
| 121 | | $ | -34.36% | |
| 122 | | $ | -34.31% | |
| 123 | | $ | -34.23% | |
| 124 | | $ | -34.16% | |
| 125 | | $ | -34.12% | |
| 126 | | $ | -34.00% | |
| 127 | | $ | -33.90% | |
| 128 | | $ | -33.84% | |
| 129 | | $ | -33.71% | |
| 130 | | $ | -33.53% | |
| 131 | | $ | -33.66% | |
| 132 | | $ | -33.65% | |
| 133 | | $ | -33.35% | |
| 134 | | $ | -33.23% | |
| 135 | | $ | -33.01% | |
| 136 | | $ | -32.89% | |
| 137 | | $ | -32.88% | |
| 138 | | $ | -32.87% | |
| 139 | | $ | -32.81% | |
| 140 | | $ | -32.67% | |
| 141 | | $ | -32.55% | |
| 142 | | $ | -31.95% | |
| 143 | | $ | -31.98% | |
| 144 | | $ | -31.95% | |
| 145 | | $ | -31.81% | |
| 146 | | $ | -31.69% | |
| 147 | | $ | -31.51% | |
| 148 | | $ | -31.42% | |
| 149 | | $ | -31.35% | |
| 150 | | $ | -31.29% |
Top gainer in this list Top loser in this list