Top losers Page 3
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 101 | | $ | -13.76% | |
| 102 | | $ | -13.49% | |
| 103 | | $ | -13.18% | |
| 104 | | $ | -13.58% | |
| 105 | | $ | -12.99% | |
| 106 | | $ | -13.55% | |
| 107 | | $ | -13.12% | |
| 108 | | $ | -13.32% | |
| 109 | | $ | -12.91% | |
| 110 | | $ | -12.47% | |
| 111 | | $ | -13.18% | |
| 112 | | $ | -12.51% | |
| 113 | | $ | -12.82% | |
| 114 | | $ | -12.82% | |
| 115 | | $ | -13.07% | |
| 116 | | $ | -12.62% | |
| 117 | | $ | -12.67% | |
| 118 | | $ | -12.42% | |
| 119 | | $ | -12.19% | |
| 120 | | $ | -12.29% | |
| 121 | | $ | -12.18% | |
| 122 | | $ | -11.98% | |
| 123 | | $ | -12.08% | |
| 124 | | $ | -12.00% | |
| 125 | | $ | -12.45% | |
| 126 | | $ | -11.98% | |
| 127 | | $ | -11.56% | |
| 128 | | $ | -10.85% | |
| 129 | | $ | -11.75% | |
| 130 | | $ | -11.67% | |
| 131 | | $ | -11.86% | |
| 132 | | $ | -11.40% | |
| 133 | | $ | -11.48% | |
| 134 | | $ | -11.59% | |
| 135 | | $ | -11.49% | |
| 136 | | $ | -11.48% | |
| 137 | | $ | -11.07% | |
| 138 | | $ | -11.52% | |
| 139 | | $ | -11.37% | |
| 140 | | $ | -11.72% | |
| 141 | | $ | -11.45% | |
| 142 | | $ | -11.28% | |
| 143 | | $ | -11.28% | |
| 144 | | $ | -10.87% | |
| 145 | | $ | -10.90% | |
| 146 | | $ | -11.25% | |
| 147 | | $ | -10.90% | |
| 148 | | $ | -11.02% | |
| 149 | | $ | -10.88% | |
| 150 | | $ | -10.79% |
Top gainer in this list Top loser in this list