Top losers Page 3
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 101 | | $ | -61.47% | |
| 102 | | $ | -61.27% | |
| 103 | | $ | -61.19% | |
| 104 | | $ | -60.99% | |
| 105 | | $ | -61.04% | |
| 106 | | $ | -60.52% | |
| 107 | | $ | -59.77% | |
| 108 | | $ | -59.63% | |
| 109 | | $ | -59.11% | |
| 110 | | $ | -59.15% | |
| 111 | | $ | -58.69% | |
| 112 | | $ | -58.55% | |
| 113 | | $ | -58.11% | |
| 114 | | $ | -57.60% | |
| 115 | | $ | -57.58% | |
| 116 | | $ | -56.99% | |
| 117 | | $ | -56.55% | |
| 118 | | $ | -56.39% | |
| 119 | | $ | -56.29% | |
| 120 | | $ | -56.26% | |
| 121 | | $ | -56.17% | |
| 122 | | $ | -55.97% | |
| 123 | | $ | -54.96% | |
| 124 | | $ | -54.48% | |
| 125 | | $ | -54.33% | |
| 126 | | $ | -54.32% | |
| 127 | | $ | -53.75% | |
| 128 | | $ | -53.57% | |
| 129 | | $ | -53.54% | |
| 130 | | $ | -53.45% | |
| 131 | | $ | -53.39% | |
| 132 | | $ | -53.36% | |
| 133 | | $ | -53.22% | |
| 134 | | $ | -52.50% | |
| 135 | | $ | -52.40% | |
| 136 | | $ | -52.29% | |
| 137 | | $ | -51.60% | |
| 138 | | $ | -51.63% | |
| 139 | | $ | -51.43% | |
| 140 | | $ | -51.43% | |
| 141 | | $ | -50.69% | |
| 142 | | $ | -50.71% | |
| 143 | | $ | -49.99% | |
| 144 | | $ | -49.84% | |
| 145 | | $ | -49.78% | |
| 146 | | $ | -49.34% | |
| 147 | | $ | -49.17% | |
| 148 | | $ | -48.97% | |
| 149 | | $ | -48.43% | |
| 150 | | $ | -48.29% |
Top gainer in this list Top loser in this list