Top losers Page 3
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 101 | | $ | -12.15% | |
| 102 | | $ | -12.09% | |
| 103 | | $ | -11.92% | |
| 104 | | $ | -11.83% | |
| 105 | | $ | -11.79% | |
| 106 | | $ | -11.75% | |
| 107 | | $ | -11.69% | |
| 108 | | $ | -11.59% | |
| 109 | | $ | -11.58% | |
| 110 | | $ | -11.48% | |
| 111 | | $ | -11.35% | |
| 112 | | $ | -11.33% | |
| 113 | | $ | -11.23% | |
| 114 | | $ | -11.33% | |
| 115 | | $ | -11.02% | |
| 116 | | $ | -10.90% | |
| 117 | | $ | -10.87% | |
| 118 | | $ | -10.75% | |
| 119 | | $ | -10.75% | |
| 120 | | $ | -10.71% | |
| 121 | | $ | -10.60% | |
| 122 | | $ | -10.58% | |
| 123 | | $ | -10.41% | |
| 124 | | $ | -10.49% | |
| 125 | | $ | -10.47% | |
| 126 | | $ | -10.38% | |
| 127 | | $ | -10.36% | |
| 128 | | $ | -10.36% | |
| 129 | | $ | -10.33% | |
| 130 | | $ | -10.26% | |
| 131 | | $ | -10.11% | |
| 132 | | $ | -10.09% | |
| 133 | | $ | -10.09% | |
| 134 | | $ | -10.06% | |
| 135 | | $ | -9.99% | |
| 136 | | $ | -9.97% | |
| 137 | | $ | -9.83% | |
| 138 | | $ | -9.81% | |
| 139 | | $ | -9.77% | |
| 140 | | $ | -9.75% | |
| 141 | | $ | -9.63% | |
| 142 | | $ | -9.59% | |
| 143 | | $ | -9.46% | |
| 144 | | $ | -9.53% | |
| 145 | | $ | -9.47% | |
| 146 | | $ | -9.37% | |
| 147 | | $ | -9.29% | |
| 148 | | $ | -9.36% | |
| 149 | | $ | -9.11% | |
| 150 | | $ | -9.16% |
Top gainer in this list Top loser in this list