Top losers Page 2
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 51 | | $ | -26.50% | |
| 52 | | $ | -25.91% | |
| 53 | | $ | -26.05% | |
| 54 | | $ | -26.01% | |
| 55 | | $ | -25.15% | |
| 56 | | $ | -25.08% | |
| 57 | | $ | -24.98% | |
| 58 | | $ | -24.45% | |
| 59 | | $ | -24.26% | |
| 60 | | $ | -24.09% | |
| 61 | | $ | -23.34% | |
| 62 | | $ | -23.62% | |
| 63 | | $ | -23.53% | |
| 64 | | $ | -22.87% | |
| 65 | | $ | -22.92% | |
| 66 | | $ | -22.23% | |
| 67 | | $ | -21.55% | |
| 68 | | $ | -21.52% | |
| 69 | | $ | -20.69% | |
| 70 | | $ | -21.53% | |
| 71 | | $ | -21.06% | |
| 72 | | $ | -20.78% | |
| 73 | | $ | -20.70% | |
| 74 | | $ | -20.60% | |
| 75 | | $ | -20.69% | |
| 76 | | $ | -19.90% | |
| 77 | | $ | -20.00% | |
| 78 | | $ | -19.58% | |
| 79 | | $ | -19.48% | |
| 80 | | $ | -19.25% | |
| 81 | | $ | -19.21% | |
| 82 | | $ | -19.15% | |
| 83 | | $ | -19.13% | |
| 84 | | $ | -19.16% | |
| 85 | | $ | -19.01% | |
| 86 | | $ | -18.69% | |
| 87 | | $ | -18.72% | |
| 88 | | $ | -18.40% | |
| 89 | | $ | -18.40% | |
| 90 | | $ | -18.29% | |
| 91 | | $ | -18.27% | |
| 92 | | $ | -17.74% | |
| 93 | | $ | -17.87% | |
| 94 | | $ | -18.24% | |
| 95 | | $ | -17.21% | |
| 96 | | $ | -17.14% | |
| 97 | | $ | -17.84% | |
| 98 | | $ | -17.05% | |
| 99 | | $ | -16.79% | |
| 100 | | $ | -16.62% |
Top gainer in this list Top loser in this list