Top losers Page 2
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 51 | | $ | -57.47% | |
| 52 | | $ | -57.11% | |
| 53 | | $ | -56.77% | |
| 54 | | $ | -56.47% | |
| 55 | | $ | -56.41% | |
| 56 | | $ | -55.79% | |
| 57 | | $ | -55.89% | |
| 58 | | $ | -55.68% | |
| 59 | | $ | -55.71% | |
| 60 | | $ | -55.63% | |
| 61 | | $ | -54.92% | |
| 62 | | $ | -54.41% | |
| 63 | | $ | -53.88% | |
| 64 | | $ | -53.39% | |
| 65 | | $ | -52.73% | |
| 66 | | $ | -52.33% | |
| 67 | | $ | -52.66% | |
| 68 | | $ | -52.65% | |
| 69 | | $ | -52.46% | |
| 70 | | $ | -51.95% | |
| 71 | | $ | -51.34% | |
| 72 | | $ | -50.64% | |
| 73 | | $ | -50.43% | |
| 74 | | $ | -50.08% | |
| 75 | | $ | -49.68% | |
| 76 | | $ | -49.22% | |
| 77 | | $ | -48.87% | |
| 78 | | $ | -48.61% | |
| 79 | | $ | -47.34% | |
| 80 | | $ | -47.78% | |
| 81 | | $ | -47.44% | |
| 82 | | $ | -47.17% | |
| 83 | | $ | -46.08% | |
| 84 | | $ | -46.04% | |
| 85 | | $ | -46.03% | |
| 86 | | $ | -45.18% | |
| 87 | | $ | -44.90% | |
| 88 | | $ | -44.54% | |
| 89 | | $ | -43.87% | |
| 90 | | $ | -43.85% | |
| 91 | | $ | -43.51% | |
| 92 | | $ | -43.46% | |
| 93 | | $ | -43.41% | |
| 94 | | $ | -43.35% | |
| 95 | | $ | -43.11% | |
| 96 | | $ | -42.28% | |
| 97 | | $ | -41.39% | |
| 98 | | $ | -41.13% | |
| 99 | | $ | -41.13% | |
| 100 | | $ | -41.09% |
Top gainer in this list Top loser in this list