Top losers Page 2
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 51 | | $ | -44.54% | |
| 52 | | $ | -44.04% | |
| 53 | | $ | -44.16% | |
| 54 | | $ | -43.82% | |
| 55 | | $ | -43.59% | |
| 56 | | $ | -43.41% | |
| 57 | | $ | -43.27% | |
| 58 | | $ | -43.25% | |
| 59 | | $ | -42.75% | |
| 60 | | $ | -42.73% | |
| 61 | | $ | -42.46% | |
| 62 | | $ | -42.54% | |
| 63 | | $ | -42.32% | |
| 64 | | $ | -42.07% | |
| 65 | | $ | -42.05% | |
| 66 | | $ | -42.02% | |
| 67 | | $ | -41.79% | |
| 68 | | $ | -41.72% | |
| 69 | | $ | -41.02% | |
| 70 | | $ | -41.35% | |
| 71 | | $ | -40.89% | |
| 72 | | $ | -40.51% | |
| 73 | | $ | -40.71% | |
| 74 | | $ | -40.30% | |
| 75 | | $ | -40.07% | |
| 76 | | $ | -39.59% | |
| 77 | | $ | -39.25% | |
| 78 | | $ | -39.15% | |
| 79 | | $ | -39.04% | |
| 80 | | $ | -38.71% | |
| 81 | | $ | -38.45% | |
| 82 | | $ | -38.36% | |
| 83 | | $ | -38.38% | |
| 84 | | $ | -38.22% | |
| 85 | | $ | -38.19% | |
| 86 | | $ | -38.62% | |
| 87 | | $ | -38.10% | |
| 88 | | $ | -37.84% | |
| 89 | | $ | -37.86% | |
| 90 | | $ | -37.78% | |
| 91 | | $ | -37.75% | |
| 92 | | $ | -37.44% | |
| 93 | | $ | -37.30% | |
| 94 | | $ | -37.13% | |
| 95 | | $ | -37.29% | |
| 96 | | $ | -36.99% | |
| 97 | | $ | -36.89% | |
| 98 | | $ | -36.56% | |
| 99 | | $ | -36.51% | |
| 100 | | $ | -36.41% |
Top gainer in this list Top loser in this list