Top losers Page 2
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 51 | | $ | -75.01% | |
| 52 | | $ | -74.43% | |
| 53 | | $ | -73.64% | |
| 54 | | $ | -73.06% | |
| 55 | | $ | -72.90% | |
| 56 | | $ | -72.60% | |
| 57 | | $ | -72.45% | |
| 58 | | $ | -72.37% | |
| 59 | | $ | -72.35% | |
| 60 | | $ | -72.17% | |
| 61 | | $ | -72.00% | |
| 62 | | $ | -71.76% | |
| 63 | | $ | -71.66% | |
| 64 | | $ | -71.55% | |
| 65 | | $ | -71.47% | |
| 66 | | $ | -70.92% | |
| 67 | | $ | -70.71% | |
| 68 | | $ | -70.61% | |
| 69 | | $ | -70.42% | |
| 70 | | $ | -70.31% | |
| 71 | | $ | -70.38% | |
| 72 | | $ | -69.99% | |
| 73 | | $ | -69.69% | |
| 74 | | $ | -69.37% | |
| 75 | | $ | -69.40% | |
| 76 | | $ | -69.31% | |
| 77 | | $ | -68.56% | |
| 78 | | $ | -68.52% | |
| 79 | | $ | -68.22% | |
| 80 | | $ | -68.08% | |
| 81 | | $ | -67.35% | |
| 82 | | $ | -67.03% | |
| 83 | | $ | -66.88% | |
| 84 | | $ | -66.66% | |
| 85 | | $ | -66.52% | |
| 86 | | $ | -66.51% | |
| 87 | | $ | -65.27% | |
| 88 | | $ | -64.85% | |
| 89 | | $ | -64.86% | |
| 90 | | $ | -64.61% | |
| 91 | | $ | -63.40% | |
| 92 | | $ | -63.49% | |
| 93 | | $ | -63.32% | |
| 94 | | $ | -62.60% | |
| 95 | | $ | -62.51% | |
| 96 | | $ | -62.17% | |
| 97 | | $ | -62.09% | |
| 98 | | $ | -61.90% | |
| 99 | | $ | -61.80% | |
| 100 | | $ | -61.59% |
Top gainer in this list Top loser in this list