Top losers Page 19
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 901 | | $ | +144.70% | |
| 902 | | $ | +146.62% | |
| 903 | | $ | +149.74% | |
| 904 | | $ | +151.44% | |
| 905 | | $ | +151.90% | |
| 906 | | $ | +150.35% | |
| 907 | | $ | +152.10% | |
| 908 | | $ | +152.87% | |
| 909 | | $ | +155.01% | |
| 910 | | $ | +155.53% | |
| 911 | | $ | +160.25% | |
| 912 | | $ | +163.36% | |
| 913 | | $ | +166.56% | |
| 914 | | $ | +167.98% | |
| 915 | | $ | +169.28% | |
| 916 | | $ | +172.63% | |
| 917 | | $ | +173.52% | |
| 918 | | $ | +182.01% | |
| 919 | | $ | +183.81% | |
| 920 | | $ | +190.35% | |
| 921 | | $ | +199.60% | |
| 922 | | $ | +208.76% | |
| 923 | | $ | +215.91% | |
| 924 | | $ | +217.24% | |
| 925 | | $ | +227.00% | |
| 926 | | $ | +230.54% | |
| 927 | | $ | +232.38% | |
| 928 | | $ | +239.01% | |
| 929 | | $ | +247.35% | |
| 930 | | $ | +247.33% | |
| 931 | | $ | +260.17% | |
| 932 | | $ | +261.18% | |
| 933 | | $ | +269.66% | |
| 934 | | $ | +300.99% | |
| 935 | | $ | +304.86% | |
| 936 | | $ | +305.54% | |
| 937 | | $ | +308.47% | |
| 938 | | $ | +308.47% | |
| 939 | | $ | +337.68% | |
| 940 | | $ | +345.48% | |
| 941 | | $ | +361.63% | |
| 942 | | $ | +425.57% | |
| 943 | | $ | +475.69% | |
| 944 | | $ | +484.65% | |
| 945 | | $ | +518.53% | |
| 946 | | $ | +544.20% | |
| 947 | | $ | +878.52% | |
| 948 | | $ | +904.25% | |
| 949 | | $ | +1,102.06% | |
| 950 | | $ | +1,287.87% |
Top gainer in this list Top loser in this list