Top losers Page 18
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 851 | | $ | +82.38% | |
| 852 | | $ | +83.13% | |
| 853 | | $ | +83.89% | |
| 854 | | $ | +85.93% | |
| 855 | | $ | +86.93% | |
| 856 | | $ | +89.68% | |
| 857 | | $ | +89.77% | |
| 858 | | $ | +92.23% | |
| 859 | | $ | +94.71% | |
| 860 | | $ | +92.36% | |
| 861 | | $ | +93.77% | |
| 862 | | $ | +93.46% | |
| 863 | | $ | +94.16% | |
| 864 | | $ | +95.43% | |
| 865 | | $ | +96.93% | |
| 866 | | $ | +95.54% | |
| 867 | | $ | +97.51% | |
| 868 | | $ | +98.01% | |
| 869 | | $ | +97.56% | |
| 870 | | $ | +98.69% | |
| 871 | | $ | +97.94% | |
| 872 | | $ | +99.43% | |
| 873 | | $ | +98.95% | |
| 874 | | $ | +99.30% | |
| 875 | | $ | +100.72% | |
| 876 | | $ | +100.50% | |
| 877 | | $ | +104.00% | |
| 878 | | $ | +104.35% | |
| 879 | | $ | +104.48% | |
| 880 | | $ | +104.04% | |
| 881 | | $ | +105.69% | |
| 882 | | $ | +107.50% | |
| 883 | | $ | +108.53% | |
| 884 | | $ | +108.79% | |
| 885 | | $ | +110.88% | |
| 886 | | $ | +110.71% | |
| 887 | | $ | +113.85% | |
| 888 | | $ | +114.45% | |
| 889 | | $ | +115.05% | |
| 890 | | $ | +114.65% | |
| 891 | | $ | +118.19% | |
| 892 | | $ | +118.04% | |
| 893 | | $ | +120.04% | |
| 894 | | $ | +120.16% | |
| 895 | | $ | +120.74% | |
| 896 | | $ | +122.76% | |
| 897 | | $ | +123.69% | |
| 898 | | $ | +124.87% | |
| 899 | | $ | +127.27% | |
| 900 | | $ | +128.71% |
Top gainer in this list Top loser in this list