Top losers Page 17
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 801 | | $ | +62.01% | |
| 802 | | $ | +61.67% | |
| 803 | | $ | +61.84% | |
| 804 | | $ | +62.88% | |
| 805 | | $ | +63.02% | |
| 806 | | $ | +63.84% | |
| 807 | | $ | +64.42% | |
| 808 | | $ | +65.00% | |
| 809 | | $ | +65.09% | |
| 810 | | $ | +65.68% | |
| 811 | | $ | +66.20% | |
| 812 | | $ | +67.42% | |
| 813 | | $ | +67.54% | |
| 814 | | $ | +67.56% | |
| 815 | | $ | +67.92% | |
| 816 | | $ | +68.29% | |
| 817 | | $ | +68.64% | |
| 818 | | $ | +68.57% | |
| 819 | | $ | +69.36% | |
| 820 | | $ | +70.02% | |
| 821 | | $ | +70.59% | |
| 822 | | $ | +72.42% | |
| 823 | | $ | +72.63% | |
| 824 | | $ | +73.44% | |
| 825 | | $ | +73.51% | |
| 826 | | $ | +73.90% | |
| 827 | | $ | +74.60% | |
| 828 | | $ | +74.79% | |
| 829 | | $ | +74.96% | |
| 830 | | $ | +75.07% | |
| 831 | | $ | +76.27% | |
| 832 | | $ | +79.18% | |
| 833 | | $ | +79.34% | |
| 834 | | $ | +80.32% | |
| 835 | | $ | +81.02% | |
| 836 | | $ | +79.97% | |
| 837 | | $ | +82.92% | |
| 838 | | $ | +83.20% | |
| 839 | | $ | +83.19% | |
| 840 | | $ | +83.32% | |
| 841 | | $ | +82.81% | |
| 842 | | $ | +84.43% | |
| 843 | | $ | +86.15% | |
| 844 | | $ | +88.40% | |
| 845 | | $ | +88.30% | |
| 846 | | $ | +89.81% | |
| 847 | | $ | +89.45% | |
| 848 | | $ | +89.68% | |
| 849 | | $ | +93.09% | |
| 850 | | $ | +94.59% |
Top gainer in this list Top loser in this list