Top losers Page 15
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 701 | | $ | +29.65% | |
| 702 | | $ | +29.79% | |
| 703 | | $ | +29.72% | |
| 704 | | $ | +30.01% | |
| 705 | | $ | +30.32% | |
| 706 | | $ | +30.75% | |
| 707 | | $ | +31.11% | |
| 708 | | $ | +31.16% | |
| 709 | | $ | +31.33% | |
| 710 | | $ | +31.37% | |
| 711 | | $ | +31.53% | |
| 712 | | $ | +32.80% | |
| 713 | | $ | +33.18% | |
| 714 | | $ | +33.08% | |
| 715 | | $ | +33.58% | |
| 716 | | $ | +33.83% | |
| 717 | | $ | +34.40% | |
| 718 | | $ | +34.82% | |
| 719 | | $ | +34.90% | |
| 720 | | $ | +35.02% | |
| 721 | | $ | +34.63% | |
| 722 | | $ | +35.62% | |
| 723 | | $ | +35.54% | |
| 724 | | $ | +35.68% | |
| 725 | | $ | +35.90% | |
| 726 | | $ | +36.21% | |
| 727 | | $ | +36.61% | |
| 728 | | $ | +36.47% | |
| 729 | | $ | +36.94% | |
| 730 | | $ | +36.90% | |
| 731 | | $ | +37.32% | |
| 732 | | $ | +37.57% | |
| 733 | | $ | +38.04% | |
| 734 | | $ | +38.21% | |
| 735 | | $ | +37.93% | |
| 736 | | $ | +38.55% | |
| 737 | | $ | +38.70% | |
| 738 | | $ | +38.73% | |
| 739 | | $ | +38.87% | |
| 740 | | $ | +39.54% | |
| 741 | | $ | +39.39% | |
| 742 | | $ | +39.64% | |
| 743 | | $ | +39.83% | |
| 744 | | $ | +40.26% | |
| 745 | | $ | +40.92% | |
| 746 | | $ | +40.68% | |
| 747 | | $ | +41.01% | |
| 748 | | $ | +42.08% | |
| 749 | | $ | +48.32% | |
| 750 | | $ | +42.06% |
Top gainer in this list Top loser in this list