Top losers Page 13
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 601 | | $ | +13.62% | |
| 602 | | $ | +13.80% | |
| 603 | | $ | +14.19% | |
| 604 | | $ | +14.13% | |
| 605 | | $ | +14.51% | |
| 606 | | $ | +14.58% | |
| 607 | | $ | +14.67% | |
| 608 | | $ | +14.84% | |
| 609 | | $ | +14.71% | |
| 610 | | $ | +14.74% | |
| 611 | | $ | +15.35% | |
| 612 | | $ | +15.24% | |
| 613 | | $ | +15.22% | |
| 614 | | $ | +15.85% | |
| 615 | | $ | +16.01% | |
| 616 | | $ | +15.91% | |
| 617 | | $ | +16.29% | |
| 618 | | $ | +16.45% | |
| 619 | | $ | +16.45% | |
| 620 | | $ | +16.65% | |
| 621 | | $ | +16.41% | |
| 622 | | $ | +16.79% | |
| 623 | | $ | +16.68% | |
| 624 | | $ | +16.83% | |
| 625 | | $ | +16.93% | |
| 626 | | $ | +16.86% | |
| 627 | | $ | +17.18% | |
| 628 | | $ | +17.07% | |
| 629 | | $ | +17.47% | |
| 630 | | $ | +17.47% | |
| 631 | | $ | +17.85% | |
| 632 | | $ | +17.92% | |
| 633 | | $ | +15.07% | |
| 634 | | $ | +18.30% | |
| 635 | | $ | +18.34% | |
| 636 | | $ | +18.26% | |
| 637 | | $ | +18.32% | |
| 638 | | $ | +18.42% | |
| 639 | | $ | +18.59% | |
| 640 | | $ | +18.38% | |
| 641 | | $ | +18.56% | |
| 642 | | $ | +18.50% | |
| 643 | | $ | +18.60% | |
| 644 | | $ | +18.69% | |
| 645 | | $ | +18.74% | |
| 646 | | $ | +19.03% | |
| 647 | | $ | +19.08% | |
| 648 | | $ | +19.36% | |
| 649 | | $ | +19.28% | |
| 650 | | $ | +20.19% |
Top gainer in this list Top loser in this list