Top losers Page 13
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 601 | | $ | -12.44% | |
| 602 | | $ | -12.72% | |
| 603 | | $ | -12.61% | |
| 604 | | $ | -12.96% | |
| 605 | | $ | -12.43% | |
| 606 | | $ | -12.60% | |
| 607 | | $ | -12.90% | |
| 608 | | $ | -12.19% | |
| 609 | | $ | -12.53% | |
| 610 | | $ | -12.06% | |
| 611 | | $ | -12.69% | |
| 612 | | $ | -12.22% | |
| 613 | | $ | -12.08% | |
| 614 | | $ | -11.95% | |
| 615 | | $ | -11.99% | |
| 616 | | $ | -11.62% | |
| 617 | | $ | -11.79% | |
| 618 | | $ | -11.84% | |
| 619 | | $ | -11.81% | |
| 620 | | $ | -11.78% | |
| 621 | | $ | -10.86% | |
| 622 | | $ | -11.59% | |
| 623 | | $ | -11.39% | |
| 624 | | $ | -11.33% | |
| 625 | | $ | -11.44% | |
| 626 | | $ | -11.55% | |
| 627 | | $ | -11.41% | |
| 628 | | $ | -11.36% | |
| 629 | | $ | -11.33% | |
| 630 | | $ | -10.89% | |
| 631 | | $ | -10.86% | |
| 632 | | $ | -11.11% | |
| 633 | | $ | -11.06% | |
| 634 | | $ | -10.93% | |
| 635 | | $ | -10.69% | |
| 636 | | $ | -10.68% | |
| 637 | | $ | -10.81% | |
| 638 | | $ | -10.85% | |
| 639 | | $ | -10.65% | |
| 640 | | $ | -10.66% | |
| 641 | | $ | -10.66% | |
| 642 | | $ | -10.49% | |
| 643 | | $ | -10.36% | |
| 644 | | $ | -10.45% | |
| 645 | | $ | -10.32% | |
| 646 | | $ | -10.18% | |
| 647 | | $ | -10.46% | |
| 648 | | $ | -10.42% | |
| 649 | | $ | -10.11% | |
| 650 | | $ | -9.92% |
Top gainer in this list Top loser in this list