Top losers Page 12
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 551 | | $ | +13.53% | |
| 552 | | $ | +13.76% | |
| 553 | | $ | +13.96% | |
| 554 | | $ | +14.54% | |
| 555 | | $ | +14.78% | |
| 556 | | $ | +14.99% | |
| 557 | | $ | +15.05% | |
| 558 | | $ | +15.63% | |
| 559 | | $ | +15.74% | |
| 560 | | $ | +16.00% | |
| 561 | | $ | +16.07% | |
| 562 | | $ | +16.57% | |
| 563 | | $ | +16.60% | |
| 564 | | $ | +16.80% | |
| 565 | | $ | +17.06% | |
| 566 | | $ | +17.28% | |
| 567 | | $ | +17.35% | |
| 568 | | $ | +17.56% | |
| 569 | | $ | +17.54% | |
| 570 | | $ | +17.65% | |
| 571 | | $ | +17.72% | |
| 572 | | $ | +17.82% | |
| 573 | | $ | +18.08% | |
| 574 | | $ | +18.15% | |
| 575 | | $ | +18.16% | |
| 576 | | $ | +18.26% | |
| 577 | | $ | +18.28% | |
| 578 | | $ | +18.46% | |
| 579 | | $ | +18.66% | |
| 580 | | $ | +18.73% | |
| 581 | | $ | +18.77% | |
| 582 | | $ | +18.90% | |
| 583 | | $ | +18.91% | |
| 584 | | $ | +19.54% | |
| 585 | | $ | +19.81% | |
| 586 | | $ | +19.97% | |
| 587 | | $ | +20.05% | |
| 588 | | $ | +20.08% | |
| 589 | | $ | +20.26% | |
| 590 | | $ | +20.30% | |
| 591 | | $ | +20.33% | |
| 592 | | $ | +20.40% | |
| 593 | | $ | +20.44% | |
| 594 | | $ | +20.50% | |
| 595 | | $ | +20.59% | |
| 596 | | $ | +21.09% | |
| 597 | | $ | +21.08% | |
| 598 | | $ | +21.09% | |
| 599 | | $ | +21.10% | |
| 600 | | $ | +21.12% |
Top gainer in this list Top loser in this list