Top losers Page 12
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 551 | | $ | -6.64% | |
| 552 | | $ | -6.60% | |
| 553 | | $ | -6.74% | |
| 554 | | $ | -6.67% | |
| 555 | | $ | -6.56% | |
| 556 | | $ | -6.47% | |
| 557 | | $ | -6.35% | |
| 558 | | $ | -6.38% | |
| 559 | | $ | -6.44% | |
| 560 | | $ | -6.46% | |
| 561 | | $ | -6.43% | |
| 562 | | $ | -6.29% | |
| 563 | | $ | -6.33% | |
| 564 | | $ | -6.19% | |
| 565 | | $ | -6.58% | |
| 566 | | $ | -6.09% | |
| 567 | | $ | -6.31% | |
| 568 | | $ | -5.92% | |
| 569 | | $ | -5.89% | |
| 570 | | $ | -6.01% | |
| 571 | | $ | -6.04% | |
| 572 | | $ | -5.81% | |
| 573 | | $ | -5.97% | |
| 574 | | $ | -5.89% | |
| 575 | | $ | -5.74% | |
| 576 | | $ | -5.67% | |
| 577 | | $ | -5.65% | |
| 578 | | $ | -5.66% | |
| 579 | | $ | -5.68% | |
| 580 | | $ | -5.56% | |
| 581 | | $ | -5.51% | |
| 582 | | $ | -5.30% | |
| 583 | | $ | -5.41% | |
| 584 | | $ | -5.39% | |
| 585 | | $ | -5.42% | |
| 586 | | $ | -5.56% | |
| 587 | | $ | -5.31% | |
| 588 | | $ | -5.23% | |
| 589 | | $ | -5.28% | |
| 590 | | $ | -5.16% | |
| 591 | | $ | -5.02% | |
| 592 | | $ | -5.07% | |
| 593 | | $ | -4.87% | |
| 594 | | $ | -4.81% | |
| 595 | | $ | -4.83% | |
| 596 | | $ | -4.76% | |
| 597 | | $ | -4.54% | |
| 598 | | $ | -4.36% | |
| 599 | | $ | -4.40% | |
| 600 | | $ | -4.62% |
Top gainer in this list Top loser in this list