Top losers Page 10
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 451 | | $ | -8.81% | |
| 452 | | $ | -8.80% | |
| 453 | | $ | -8.47% | |
| 454 | | $ | -8.51% | |
| 455 | | $ | -8.50% | |
| 456 | | $ | -8.47% | |
| 457 | | $ | -8.43% | |
| 458 | | $ | -8.49% | |
| 459 | | $ | -8.41% | |
| 460 | | $ | -8.29% | |
| 461 | | $ | -8.44% | |
| 462 | | $ | -8.44% | |
| 463 | | $ | -8.24% | |
| 464 | | $ | -8.32% | |
| 465 | | $ | -8.37% | |
| 466 | | $ | -8.26% | |
| 467 | | $ | -8.07% | |
| 468 | | $ | -8.20% | |
| 469 | | $ | -8.15% | |
| 470 | | $ | -8.16% | |
| 471 | | $ | -8.25% | |
| 472 | | $ | -8.01% | |
| 473 | | $ | -8.19% | |
| 474 | | $ | -8.71% | |
| 475 | | $ | -8.27% | |
| 476 | | $ | -8.18% | |
| 477 | | $ | -7.85% | |
| 478 | | $ | -7.84% | |
| 479 | | $ | -7.84% | |
| 480 | | $ | -7.81% | |
| 481 | | $ | -7.65% | |
| 482 | | $ | -7.55% | |
| 483 | | $ | -7.69% | |
| 484 | | $ | -7.54% | |
| 485 | | $ | -7.57% | |
| 486 | | $ | -7.81% | |
| 487 | | $ | -7.26% | |
| 488 | | $ | -6.00% | |
| 489 | | $ | -7.52% | |
| 490 | | $ | -7.28% | |
| 491 | | $ | -7.52% | |
| 492 | | $ | -7.53% | |
| 493 | | $ | -7.34% | |
| 494 | | $ | -7.10% | |
| 495 | | $ | -7.31% | |
| 496 | | $ | -6.88% | |
| 497 | | $ | -6.65% | |
| 498 | | $ | -7.00% | |
| 499 | | $ | -6.88% | |
| 500 | | $ | -6.91% |
Top gainer in this list Top loser in this list